Editing The Frequently Fresh Fish Stall
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 51: | Line 51: | ||
{{ShopLine|name=Greater Eel|buy=14600|sell=2570|level=293}} |
{{ShopLine|name=Greater Eel|buy=14600|sell=2570|level=293}} |
||
{{ShopLine|name=Mottled Flounder|buy=N/A|sell=150|level= |
{{ShopLine|name=Mottled Flounder|buy=N/A|sell=150|level=}} |
||
{{ShopLine|name=Olive Flounder|buy=N/A|sell=195|level= |
{{ShopLine|name=Olive Flounder|buy=N/A|sell=195|level=}} |
||
{{ShopLine|name=Stone Flounder|buy=N/A|sell=240|level= |
{{ShopLine|name=Stone Flounder|buy=N/A|sell=240|level=}} |
||
{{ShopLine|name=Arrowtooth Flounder|buy=N/A|sell=315|level= |
{{ShopLine|name=Arrowtooth Flounder|buy=N/A|sell=315|level=}} |
||
{{ShopLine|name=Flowery Flounder|buy=N/A|sell=615|level= |
{{ShopLine|name=Flowery Flounder|buy=N/A|sell=615|level=}} |
||
{{ShopLine|name=Jelly Flounder|buy=N/A|sell=1030|level= |
{{ShopLine|name=Jelly Flounder|buy=N/A|sell=1030|level=}} |
||
{{ShopLine|name=Peacock Flounder|buy=N/A|sell=1440|level= |
{{ShopLine|name=Peacock Flounder|buy=N/A|sell=1440|level=}} |
||
{{ShopLine|name=Starry Flounder|buy=N/A|sell=2240|level= |
{{ShopLine|name=Starry Flounder|buy=N/A|sell=2240|level=}} |
||
{{ShopLine|name=Black Flounder|buy=N/A|sell=3690|level= |
{{ShopLine|name=Black Flounder|buy=N/A|sell=3690|level=}} |
||
{{ShopLine|name=Yellowtail Gurnard|buy=663|sell=255|level=16}} |
{{ShopLine|name=Yellowtail Gurnard|buy=663|sell=255|level=16}} |
||
Line 97: | Line 97: | ||
{{ShopLine|name=Rusty Oyster|buy=12300|sell=8220|level=404}} |
{{ShopLine|name=Rusty Oyster|buy=12300|sell=8220|level=404}} |
||
{{ShopLine|name=Sandy Pufferfish|buy=N/A|sell=180|level= |
{{ShopLine|name=Sandy Pufferfish|buy=N/A|sell=180|level=}} |
||
{{ShopLine|name=Lonely Pufferfish|buy=N/A|sell=225|level= |
{{ShopLine|name=Lonely Pufferfish|buy=N/A|sell=225|level=}} |
||
{{ShopLine|name=Lemon Pufferfish|buy=N/A|sell=285|level= |
{{ShopLine|name=Lemon Pufferfish|buy=N/A|sell=285|level=}} |
||
{{ShopLine|name=Figure Eight Pufferfish|buy=N/A|sell=465|level= |
{{ShopLine|name=Figure Eight Pufferfish|buy=N/A|sell=465|level=}} |
||
{{ShopLine|name=Rubber Pufferfish|buy=N/A|sell=885|level= |
{{ShopLine|name=Rubber Pufferfish|buy=N/A|sell=885|level=}} |
||
{{ShopLine|name=Merry Old Pufferfish|buy=N/A|sell=1270|level= |
{{ShopLine|name=Merry Old Pufferfish|buy=N/A|sell=1270|level=}} |
||
{{ShopLine|name=Hightide Pufferfish|buy=N/A|sell=1770|level= |
{{ShopLine|name=Hightide Pufferfish|buy=N/A|sell=1770|level=}} |
||
{{ShopLine|name=Unicorn Pufferfish|buy=19000|sell=3030|level=379}} |
{{ShopLine|name=Unicorn Pufferfish|buy=19000|sell=3030|level=379}} |
||
Line 126: | Line 126: | ||
{{ShopLine|name=Mighty Sturlet|buy=226000|sell=31200|level=472}} |
{{ShopLine|name=Mighty Sturlet|buy=226000|sell=31200|level=472}} |
||
{{ShopLine|name=Ballan Wraddock|buy=N/A|sell=4600|level= |
{{ShopLine|name=Ballan Wraddock|buy=N/A|sell=4600|level=}} |
||
{{ShopLine|name=Goldsinny Wraddock|buy=N/A|sell=5800|level= |
{{ShopLine|name=Goldsinny Wraddock|buy=N/A|sell=5800|level=}} |
||
{{ShopLine|name=Cuckoo Wraddock|buy=N/A|sell=10000|level= |
{{ShopLine|name=Cuckoo Wraddock|buy=N/A|sell=10000|level=}} |
||
{{ShopLine|name=Cleaner Wraddock|buy=N/A|sell=13400|level= |
{{ShopLine|name=Cleaner Wraddock|buy=N/A|sell=13400|level=}} |
||
{{ShopLine|name=Ornate Wraddock|buy=N/A|sell=17200|level= |
{{ShopLine|name=Ornate Wraddock|buy=N/A|sell=17200|level=}} |
||
{{ShopLine|name=Six Line Wraddock|buy=N/A|sell=20200|level= |
{{ShopLine|name=Six Line Wraddock|buy=N/A|sell=20200|level=}} |
||
{{ShopLine|name=Corkwing Wraddock|buy=N/A|sell=30800|level= |
{{ShopLine|name=Corkwing Wraddock|buy=N/A|sell=30800|level=}} |
||
{{ShopLine|name=Mega Wraddock|buy=N/A|sell=35000|level= |
{{ShopLine|name=Mega Wraddock|buy=N/A|sell=35000|level=}} |
||
{{ShopTableBottom}} |
{{ShopTableBottom}} |