The Apothecary Shop: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
Tag: Undo |
||
Line 12: | Line 12: | ||
{{ShopTableHead|profession=Alchemist}} |
{{ShopTableHead|profession=Alchemist}} |
||
{{ShopLine|name=Bottle|buy=20|sell=0|level=0}} |
{{ShopLine|name=Bottle|buy=20|sell=0|level=0}} |
||
{{ShopLine|name=+1 Potion Boost Level|buy=26800|sell=9600|level=74}} |
{{ShopLine|name=+1 Potion Boost Level (Passive)|buy=26800|sell=9600|level=74}} |
||
{{ShopLine|name=+2 Potion Boost Level|buy=43400|sell=13600|level=110}} |
{{ShopLine|name=+2 Potion Boost Level (Passive)|buy=43400|sell=13600|level=110}} |
||
{{ShopLine|name=+3 Potion Boost Level|buy=N/A|sell=21200|level=}} |
{{ShopLine|name=+3 Potion Boost Level (Passive)|buy=N/A|sell=21200|level=}} |
||
{{ShopLine|name=+4 Potion Boost Level|buy=N/A|sell=34000|level=}} |
{{ShopLine|name=+4 Potion Boost Level (Passive)|buy=N/A|sell=34000|level=}} |
||
{{ShopLine|name=+5 Potion Boost Level|buy=N/A|sell=45200|level=}} |
{{ShopLine|name=+5 Potion Boost Level (Passive)|buy=N/A|sell=45200|level=}} |
||
{{ShopLine|name=3 Minute Potion Fear|buy=1850|sell=715|level=12}} |
{{ShopLine|name=3 Minute Potion Fear|buy=1850|sell=715|level=12}} |
||
Line 67: | Line 67: | ||
{{ShopLine|name=10% Potent Potion XP Hopeport|buy=N/A|sell=9580|level=}} |
{{ShopLine|name=10% Potent Potion XP Hopeport|buy=N/A|sell=9580|level=}} |
||
{{ShopLine|name=5% Potion XP Hopeport|buy=32400|sell=11200|level=44}} |
{{ShopLine|name=5% Potion XP Hopeport (Passive)|buy=32400|sell=11200|level=44}} |
||
{{ShopLine|name=6% Potion XP Hopeport|buy=56600|sell=17200|level=86}} |
{{ShopLine|name=6% Potion XP Hopeport (Passive)|buy=56600|sell=17200|level=86}} |
||
{{ShopLine|name=7% Potion XP Hopeport|buy=N/A|sell=23800|level=}} |
{{ShopLine|name=7% Potion XP Hopeport (Passive)|buy=N/A|sell=23800|level=}} |
||
{{ShopLine|name=8% Potion XP Hopeport|buy=N/A|sell=41200|level=}} |
{{ShopLine|name=8% Potion XP Hopeport (Passive)|buy=N/A|sell=41200|level=}} |
||
{{ShopLine|name=10% Potion XP Hopeport|buy=N/A|sell=54800|level=}} |
{{ShopLine|name=10% Potion XP Hopeport (Passive)|buy=N/A|sell=54800|level=}} |
||
{{ShopLine|name=5% Potion XP Hopeforest|buy=2360|sell=910|level=14}} |
{{ShopLine|name=5% Potion XP Hopeforest|buy=2360|sell=910|level=14}} |
||
Line 79: | Line 79: | ||
{{ShopLine|name=10% Potent Potion XP Hopeforest|buy=N/A|sell=16800|level=}} |
{{ShopLine|name=10% Potent Potion XP Hopeforest|buy=N/A|sell=16800|level=}} |
||
{{ShopLine|name=5% Potion XP Hopeforest|buy=22200|sell=7400|level=53}} |
{{ShopLine|name=5% Potion XP Hopeforest (Passive)|buy=22200|sell=7400|level=53}} |
||
{{ShopLine|name=6% Potion XP Hopeforest|buy=57000|sell=16800|level=98}} |
{{ShopLine|name=6% Potion XP Hopeforest (Passive)|buy=57000|sell=16800|level=98}} |
||
{{ShopLine|name=7% Potion XP Hopeforest|buy=N/A|sell=21200|level=}} |
{{ShopLine|name=7% Potion XP Hopeforest (Passive)|buy=N/A|sell=21200|level=}} |
||
{{ShopLine|name=8% Potion XP Hopeforest|buy=N/A|sell=41400|level=}} |
{{ShopLine|name=8% Potion XP Hopeforest (Passive)|buy=N/A|sell=41400|level=}} |
||
{{ShopLine|name=10% Potion XP Hopeforest|buy=N/A|sell=54200|level=}} |
{{ShopLine|name=10% Potion XP Hopeforest (Passive)|buy=N/A|sell=54200|level=}} |
||
{{ShopLine|name=5% Potion XP Mine|buy=2450|sell=944|level=16}} |
{{ShopLine|name=5% Potion XP Mine|buy=2450|sell=944|level=16}} |
||
Line 91: | Line 91: | ||
{{ShopLine|name=10% Potent Potion XP Mine|buy=N/A|sell=18500|level=}} |
{{ShopLine|name=10% Potent Potion XP Mine|buy=N/A|sell=18500|level=}} |
||
{{ShopLine|name=5% Potion XP Mine|buy=26400|sell=8000|level=80}} |
{{ShopLine|name=5% Potion XP Mine (Passive)|buy=26400|sell=8000|level=80}} |
||
{{ShopLine|name=6% Potion XP Mine|buy=45200|sell=12600|level=113}} |
{{ShopLine|name=6% Potion XP Mine (Passive)|buy=45200|sell=12600|level=113}} |
||
{{ShopLine|name=7% Potion XP Mine|buy=N/A|sell=17600|level=}} |
{{ShopLine|name=7% Potion XP Mine (Passive)|buy=N/A|sell=17600|level=}} |
||
{{ShopLine|name=8% Potion XP Mine|buy=N/A|sell=24400|level=}} |
{{ShopLine|name=8% Potion XP Mine (Passive)|buy=N/A|sell=24400|level=}} |
||
{{ShopLine|name=10% Potion XP Mine|buy=N/A|sell=42000|level=}} |
{{ShopLine|name=10% Potion XP Mine (Passive)|buy=N/A|sell=42000|level=}} |
||
{{ShopLine|name=5% Potion XP Crenopolis|buy=3060|sell=1180|level=18}} |
{{ShopLine|name=5% Potion XP Crenopolis|buy=3060|sell=1180|level=18}} |
||
Line 103: | Line 103: | ||
{{ShopLine|name=10% Potent Potion XP Crenopolis|buy=N/A|sell=20200|level=}} |
{{ShopLine|name=10% Potent Potion XP Crenopolis|buy=N/A|sell=20200|level=}} |
||
{{ShopLine|name=5% Potion XP Crenopolis|buy=33200|sell=9800|level=92}} |
{{ShopLine|name=5% Potion XP Crenopolis (Passive)|buy=33200|sell=9800|level=92}} |
||
{{ShopLine|name=6% Potion XP Crenopolis|buy=54600|sell=15200|level=119}} |
{{ShopLine|name=6% Potion XP Crenopolis (Passive)|buy=54600|sell=15200|level=119}} |
||
{{ShopLine|name=7% Potion XP Crenopolis|buy=N/A|sell=21800|level=}} |
{{ShopLine|name=7% Potion XP Crenopolis (Passive)|buy=N/A|sell=21800|level=}} |
||
{{ShopLine|name=8% Potion XP Crenopolis|buy=N/A|sell=32200|level=}} |
{{ShopLine|name=8% Potion XP Crenopolis (Passive)|buy=N/A|sell=32200|level=}} |
||
{{ShopLine|name=10% Potion XP Crenopolis|buy=N/A|sell=52800|level=}} |
{{ShopLine|name=10% Potion XP Crenopolis (Passive)|buy=N/A|sell=52800|level=}} |
||
{{ShopLine|name=5% Potion XP Stonemaw Hill|buy=2400|sell=892|level=23}} |
{{ShopLine|name=5% Potion XP Stonemaw Hill|buy=2400|sell=892|level=23}} |
||
Line 115: | Line 115: | ||
{{ShopLine|name=10% Potent Potion XP Stonemaw Hill|buy=N/A|sell=18400|level=}} |
{{ShopLine|name=10% Potent Potion XP Stonemaw Hill|buy=N/A|sell=18400|level=}} |
||
{{ShopLine|name=5% Potion XP Stonemaw Hill|buy=54600|sell=15600|level=107}} |
{{ShopLine|name=5% Potion XP Stonemaw Hill (Passive)|buy=54600|sell=15600|level=107}} |
||
{{ShopLine|name=6% Potion XP Stonemaw Hill|buy=81800|sell=21000|level=146}} |
{{ShopLine|name=6% Potion XP Stonemaw Hill (Passive)|buy=81800|sell=21000|level=146}} |
||
{{ShopLine|name=7% Potion XP Stonemaw Hill|buy=N/A|sell=25000|level=}} |
{{ShopLine|name=7% Potion XP Stonemaw Hill (Passive)|buy=N/A|sell=25000|level=}} |
||
{{ShopLine|name=8% Potion XP Stonemaw Hill|buy=N/A|sell=42800|level=}} |
{{ShopLine|name=8% Potion XP Stonemaw Hill (Passive)|buy=N/A|sell=42800|level=}} |
||
{{ShopLine|name=10% Potion XP Stonemaw Hill|buy=N/A|sell=58800|level=}} |
{{ShopLine|name=10% Potion XP Stonemaw Hill (Passive)|buy=N/A|sell=58800|level=}} |
||
{{ShopTableBottom}} |
{{ShopTableBottom}} |
Revision as of 05:54, 19 November 2024
The Apothecary Shop | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Please upload an image! | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Owner | Ebsworth | ||||||||||||||||||
Located in | Apothecary | ||||||||||||||||||
The Apothecary Shop is a shop that sells potions, run by Ebsworth.