Terrifying Sabertooth Tiger
Terrifying Sabertooth Tiger | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 330 | ||||||||||||||||||
Health | 2923 | ||||||||||||||||||
Experience | 71908 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Sabertooth Tiger | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | This big cat is hunting for food. | ||||||||||||||||||
387 |
Terrifying Sabertooth Tiger
Locations
Location | Episode | Quantity |
---|---|---|
Stony Canyon | Crenopolis | 4 |
Stony Gorge | Crenopolis | 4 |
Update history
This information has been manually compiled. Some updates may not be included yet.