Tanned Superior Deer Hide
Tanned Basic Deer Hide • Tanned Moderate Deer Hide • Tanned Fine Deer Hide • Tanned Strong Deer Hide • Tanned Superior Deer Hide • Tanned Perfect Deer Hide
Tanned Superior Deer Hide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | This hide has been Tanned. Next it needs to be Stretched at the Stretching Rack. | ||||||||||||||||||
Variant of | Tanned Deer Hide | ||||||||||||||||||
190 |
Soaked Superior Deer Hide is an item.
Creation Edit
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Tanning Tub | |||||||||||
Profession | Level | XP | ||||||||||
Leatherworker | 190 | 1766 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Limed Superior Deer Hide | 1 | 0 | ||||||||||
Total Raw cost | 0 | |||||||||||
Output | Quantity | Value | ||||||||||
Tanned Superior Deer Hide | 1 | 0 | ||||||||||
Profit | 0 |
Products Edit
Recipe | Level | Value | Ingredients | Price |
---|---|---|---|---|
Superior Deer Leather | 190 | 9 510 |
|
Update history Edit
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.