Suave Tree: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(I believe this is the page where the location list gets its data from) |
No edit summary |
||
Line 8: | Line 8: | ||
|profession_a = Woodcutter |
|profession_a = Woodcutter |
||
|profession_a_level = 14 |
|profession_a_level = 14 |
||
|examine = A source of elegant looking wood. |
|||
}} |
}} |
||
Revision as of 02:15, 8 November 2024
Suave Tree | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Variant of | Suave Tree | ||||||||||||||||||
Passive | ? (edit) | ||||||||||||||||||
Description | A source of elegant looking wood. | ||||||||||||||||||
14 |
Suave Tree is a Woodcutter's skill node
Locations
Location | Episode | Qty. |
---|---|---|
Shortcut | Hopeforest | Unknown (edit) |
Unknown | Unknown (edit) | |
Unknown | Unknown (edit) | |
Unknown | Unknown (edit) | |
Unknown | Unknown (edit) | |
Twisted Road | Hopeforest | Unknown (edit) |
Gnarled Path | Hopeforest | Unknown (edit) |
Wolves' Den | Hopeforest | Unknown (edit) |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coarse Suave Log | 1 | Unknown | 306 | |
File:Rugged Suave Log.png | Rugged Suave Log | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.
- update 6th November 2024:
- Added to game.