Sturdy Deathstone (Etched): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
m (hideAlbum parameter set to yes (via JWB)) |
||
Line 32: | Line 32: | ||
| output1 = Sturdy Deathstone (Etched) |
| output1 = Sturdy Deathstone (Etched) |
||
| output1qty = 1 |
| output1qty = 1 |
||
|hideAlbum = yes |
|||
}} |
}} |
||
Revision as of 13:58, 10 December 2024
Sturdy Deathstone (Etched) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | Etched with Tempestae magic. | ||||||||||||||||||
Variant of | Deathstone (Etched) | ||||||||||||||||||
301 | 301➨ 489 |
Sturdy Deathstone (Etched) is a stone material used in the Stonemason profession to craft weapons.
It is created at the T.E.A. Machine using Sturdy Deathstone and granting Stonemason experience, and can be stored in the Stone Bank.
Despite having a value, this item cannot be bought or sold by any shops.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | T.E.A. Machine | |||||||||||
Experience | ? (edit) | |||||||||||
Duration | 4.66 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Stonemason | 301 | 0.5% | N/A | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Sturdy Deathstone | 1 | 34 | 900 | |||||||||
Total Raw cost | 34 | 900 | ||||||||||
Output | Quantity | Value | ||||||||||
Sturdy Deathstone (Etched) | 1 | 0 | ||||||||||
Profit | -34 | 900 |
Products
Product | Level | Inputs | ||
---|---|---|---|---|
1 × | Throwing Hammers (superior) | 301 | ||
1 × | File:Great Hammer (superior).png | Great Hammer (superior) | 314 | |
1 × | File:Sling (superior).png | Sling (superior) | 321 |
Update history
This information has been manually compiled. Some updates may not be included yet.