Stonemason: Difference between revisions
(updated white alabaster candle sticks and cream soapstone table) |
m (→Etching stones) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 91: | Line 91: | ||
|- |
|- |
||
|48 |
|48 |
||
| |
|{{plink|Rugged Basalt}} |
||
| |
| |
||
| |
| |
||
Line 97: | Line 97: | ||
|- |
|- |
||
|58 |
|58 |
||
|Rugged Andesite |
|{{plink|Rugged Andesite}} |
||
| |
| |
||
| |
| |
||
Line 103: | Line 103: | ||
|- |
|- |
||
|69 |
|69 |
||
|Rugged Granite |
|{{plink|Rugged Granite}} |
||
| |
| |
||
| |
| |
||
Line 109: | Line 109: | ||
|- |
|- |
||
|79 |
|79 |
||
|Rugged Deathstone |
|{{plink|Rugged Deathstone}} |
||
| |
| |
||
| |
| |
||
Line 442: | Line 442: | ||
|104 |
|104 |
||
|670 |
|670 |
||
|{{Currency|9.37}} |
|||
⚫ | |||
| |
| |
||
|- |
|- |
||
Line 455: | Line 455: | ||
|110.2 |
|110.2 |
||
|851 |
|851 |
||
|{{Currency|13.48}} |
|||
⚫ | |||
| |
| |
||
|- |
|- |
||
Line 481: | Line 481: | ||
|198.33 |
|198.33 |
||
|820 |
|820 |
||
|{{Currency|9.88}} |
|||
⚫ | |||
| |
| |
||
|- |
|- |
||
Line 513: | Line 513: | ||
|Moderate Throwing Stones |
|Moderate Throwing Stones |
||
|3x [[Rugged Flint]] |
|3x [[Rugged Flint]] |
||
|{{Currency|2223}} |
|||
⚫ | |||
|[[T.E.A. Machine]] + [[One Handed Ranged Workbench]] |
|[[T.E.A. Machine]] + [[One Handed Ranged Workbench]] |
||
|273 |
|273 |
||
Line 520: | Line 520: | ||
|222.67 |
|222.67 |
||
|941 |
|941 |
||
|{{Currency|2.36}} |
|||
⚫ | |||
| |
| |
||
|- |
|- |
||
Line 539: | Line 539: | ||
|Moderate Slab Shield |
|Moderate Slab Shield |
||
|4x [[Rugged Flint]] |
|4x [[Rugged Flint]] |
||
|{{Currency|2964}} |
|||
⚫ | |||
|[[T.E.A. Machine]] + [[Shield Work Rock]] |
|[[T.E.A. Machine]] + [[Shield Work Rock]] |
||
|364 |
|364 |
||
Line 546: | Line 546: | ||
|180.25 |
|180.25 |
||
|1085 |
|1085 |
||
|{{Currency|2.73}} |
|||
⚫ | |||
| |
| |
||
|- |
|- |
||
Line 565: | Line 565: | ||
|Moderate Stone Mace |
|Moderate Stone Mace |
||
|2x [[Rugged Basalt]] + 1x [[Rugged Hickory Pole]] |
|2x [[Rugged Basalt]] + 1x [[Rugged Hickory Pole]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
| |
|||
| |
|||
|- |
|||
|50 |
|||
|Moderate Stone Disks |
|||
|4x Rugged Basalt |
|||
| |
|||
|T.E.A Machine + On Handed Ranged Workbench |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
|- |
|||
|52 |
|||
|Orb Column Sculpture |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
|- |
|||
|54 |
|||
|Moderate War Hammer |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 626: | Line 665: | ||
|} |
|} |
||
== |
==Capes of Accomplishment== |
||
The [[Stonemason Cape]] is a group of equipment unlocked by achieving various milestones in leveling of the Stonemason profession and can be purchased from [[Daguer]] at [[The Cloakroom]] located in [[Hopeport]]. |
The [[Stonemason Cape]] is a group of equipment unlocked by achieving various milestones in leveling of the Stonemason profession and can be purchased from [[Daguer]] at [[The Cloakroom]] located in [[Hopeport]]. |
||
Latest revision as of 12:22, 19 November 2024
Stonemason | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Stonemason is a type of profession introduced within the Mine of Mantuban, which predominantly creates weaponry for the Hammermage faction.
Overview[edit | edit source]
Stonemason makes use of stone collected via the Miner profession by etching them with Tempestae magic within a T.E.A. Machine located inside the mine, up to a maximum quantity of 6 stones, of the same material, together with timber crafted by the Carpenter profession.
Once crafted at a workbench, each weapon is untuned and its item level is set to the level of the player character's Stonemason profession by default, although the player may choose to change this level to be lower in anticipation of player-to-player trading. As the costs remain the same and the item's value at the Quartermaster Shop increases based on its item level, it is generally advised to create the highest level weaponry possible. The maximum fighting level that a weapon can be crafted is determined by its tier, it is always one less level than the following tier of the same type of weapon.
Weapon Attack Speed[edit | edit source]
There are three attack speed tiers for all weapon type categories, ranging from the fastest to slowest Hammermage weapons in each category as follows:
Etching stones[edit | edit source]
Required Level | Material | Experience per stone | Buy Price | Sell Price(Etched) |
---|---|---|---|---|
0 | Coarse Flint | 37 | 375 | |
0 | Coarse Basalt | 43 | 450 | 293 |
12 | Coarse Andesite | 51 | 525 | 349 |
18 | Coarse Granite | 61 | 663 | 420 |
28 | Coarse Deathstone | 75 | 2700 | |
38 | Rugged Flint | 91 | 741 | |
48 | Rugged Basalt | |||
58 | Rugged Andesite | |||
69 | Rugged Granite | |||
79 | File:Rugged Deathstone.pngRugged Deathstone | |||
87 | Average Flint | |||
97 | Average Basalt | |||
107 | Average Andesite | |||
118 | Average Granite | |||
128 | Average Deathstone | |||
138 | Fine Flint | |||
148 | Fine Basalt | |||
159 | Fine Andesite | |||
169 | Fine Granite | |||
179 | Fine Deathstone | |||
189 | Sturdy Flint | |||
200 | Sturdy Basalt | |||
233 | Sturdy Andesite | |||
267 | Sturdy Granite | |||
301 | Sturdy Deathstone | |||
334 | Perfect Flint | |||
368 | Perfect Basalt | |||
402 | Perfect Andesite | |||
436 | Perfect Granite | |||
469 | Perfect Deathstone |
Unlocks[edit | edit source]
Required Level | Item/Unlock | Ingredients | Cost (per item,
buying everything) |
Steps | Etching XP | Fabricating XP | XP/Inventory slot (Etch+Fab) | XP/Inventory slot (Fabricate) | Total XP | Cost/XP | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Basic Hammerfist | 2x Coarse Flint + 1x Coarse Hickory Pole | 1 58.5 | T.E.A. Machine + One Handed Melee Workbench | 74 | 250 | 108 | 83.3 | 324 | 3.27 | |
2 | Basic Throwing Stones | 3x Coarse Flint | 1 125 | T.E.A. Machine + One Handed Ranged Workbench | 111 | 265 | 125.33 | 88.33 | 376 | 2.99 | |
4 | Basic Stone Slab Shield | 4x Coarse Flint | 1 500 | T.E.A. Machine + Shield Work Rock | 148 | 281 | 107.25 | 70.25 | 429 | 3.5 | |
6 | Basic Stone Mace | 2x Coarse Basalt + 1x Coarse Hickory Pole | 1 208.5 | T.E.A. Machine + One Handed Melee Workbench | 86 | 298 | 128 | 99.33 | 384 | 3.15 | |
8 | Basic Stone Discs | 4x Coarse Basalt | 1 800 | T.E.A. Machine + One Handed Ranged Workbench | 172 | 315 | 121.75 | 78.75 | 487 | 3.7 | |
10 | Basic War Hammer | 3x Coarse Basalt + 1x Coarse Hickory Pole | 1 658.5 | T.E.A. Machine + One Handed Melee Workbench | 129 | 334 | 115.75 | 83.5 | 463 | 3.58 | |
12 | Basic Bolas | 3x Coarse Andesite | 1 575 | T.E.A. Machine + One Handed Ranged Workbench | 153 | 354 | 169 | 118 | 507 | 3.11 | |
14 | Basic Stone Chunk Shield | 4x Coarse Andesite | 2 100 | T.E.A. Machine + Shield Work Rock | 204 | 375 | 144.75 | 93.75 | 579 | 3.63 | |
16 | Basic Double Headed Hammer | 4x Coarse Andesite + 1x Coarse Yew Pole | 2 730 | T.E.A. Machine + Two Handed Melee Workbench | 204 | 397 | 120.2 | 79.4 | 601 | 4.54 | |
18 | Basic Throwing Clubs | 5x Coarse Granite | 3 315 | T.E.A. Machine + Two Handed Ranged Workbench | 305 | 421 | 145.2 | 84.2 | 726 | 4.57 | |
20 | Buff Limestone Bowls | 1x Buff Limestone | 4 200 | ||||||||
22 | Basic Great Stone Mace | 4x Coarse Granite + 1x Coarse Suave Pole | 3 49.5 | T.E.A. Machine + Two Handed Melee Workbench | 244 | 463 | 141.4 | 92.6 | 707 | 4.31 | |
24 | Basic Polished Stone Shield | 5x Coarse Granite | 3 315 | T.E.A. Machine + Shield Work Rock | 305 | 491 | 159.2 | 98.2 | 796 | 4.16 | |
26 | Snake Statue Sculpture | 12 | |||||||||
28 | Basic Throwing Hammers | 2x Coarse Deathstone + 3x Coarse Pine Pole | 6 275 | T.E.A. Machine + Two Handed Ranged Workbench | 150 | 520 | 134 | 104 | 670 | 9.37 | |
30 | Basic Great Hammer | 4x Coarse Deathstone + 1x Coarse Yew Pole | 11 470 | T.E.A. Machine + Two Handed Melee Workbench | 300 | 551 | 170.2 | 110.2 | 851 | 13.48 | |
32 | Cream Soapstone Figurines | 1X Cream Soapstone | 6 | Stoneware Bench | N/A | ||||||
34 | Basic Sling | 3x Coarse Deathstone | 8 100 | T.E.A. Machine + Two Handed Ranged Workbench | 225 | 595 | 273.33 | 198.33 | 820 | 9.88 | |
36 | Urn Ornamental Sculpture | 15 | |||||||||
38 | Moderate Hammerfist | 2x Rugged Flint + 1x Rugged Hickory Pole | T.E.A. Machine + One Handed Melee Workbench | 182 | 630 | 270.67 | 210 | 812 | |||
40 | Moderate Throwing Stones | 3x Rugged Flint | 2 223 | T.E.A. Machine + One Handed Ranged Workbench | 273 | 668 | 313.67 | 222.67 | 941 | 2.36 | |
42 | White Alabaster Candlesticks | 1x White Alabaster | 6 600 | Stoneware Bench | N/A | ||||||
44 | Moderate Slab Shield | 4x Rugged Flint | 2 964 | T.E.A. Machine + Shield Work Rock | 364 | 721 | 271.25 | 180.25 | 1085 | 2.73 | |
46 | Gray Marble Vases | ||||||||||
48 | Moderate Stone Mace | 2x Rugged Basalt + 1x Rugged Hickory Pole | |||||||||
50 | Moderate Stone Disks | 4x Rugged Basalt | T.E.A Machine + On Handed Ranged Workbench | ||||||||
52 | Orb Column Sculpture | ||||||||||
54 | Moderate War Hammer |
Passive Activities ()[edit | edit source]
Obs.: The experience points (XP) in passive activities can vary depending on unlocking new passive activities.
Level | Activity | Location | XP/ hr | Input | Outputs | Coins/hr | Required Items |
---|---|---|---|---|---|---|---|
20 | Buff Limestone Bowls | 1620 | |||||
26 | Snake Statue Sculpture | 1728 | None | ||||
32 | Cream Soapstone Figurines | 1980 | |||||
36 | Urn Ornamental Sculpture | 2125 |
Capes of Accomplishment[edit | edit source]
The Stonemason Cape is a group of equipment unlocked by achieving various milestones in leveling of the Stonemason profession and can be purchased from Daguer at The Cloakroom located in Hopeport.
Level | Cape | Cost |
---|---|---|
50 | Journeyman Stonemason Cape | 504 |
100 | Adept Stonemason Cape | 1 290 |
200 | Expert Stonemason Cape | 3 160 |
500 | Ultimate Stonemason Cape | 9 360 |
Update history[edit | edit source]
References[edit | edit source]
- https://old.reddit.com/r/brightershores/comments/1gsz142/attack_speed_and_element_for_all_craftable/
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis |