Stinking Cockroach
Stinking Cockroach | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 121 | ||||||||||||||||||
Experience | 343 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Cockroach | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A nasty looking cockroach. | ||||||||||||||||||
14 |
Stinking Cockroach is a monster.
Locations Edit
Location | Episode | Quantity |
---|---|---|
Cave of the Crystal | Mine of Mantuban | 5 |
Cockroach Lair | Mine of Mantuban | 5 |
Drops Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Brittle Cockroach Mandible | 1-2 | Common | 277 – 554 | |
Spear | 1 | Unknown | 1 | |
Blowpipe | 1 | Unknown | 558 | |
Bone Gauntlets | 1 | Unknown | 291 | |
Polished Bone Torso | 1 | Unknown | 291 | |
Bone Boots | 1 | Unknown | 735 | |
Wooden Hexagon Shield | 1 | Unknown | 1 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.
NPCs | |||||
---|---|---|---|---|---|
Enemies | |||||
Items |
| ||||
Scenery | |||||
Miscellaneous |