Steelclaw Sabertooth Tiger: Difference between revisions
Mysticalia (talk | contribs) |
Mysticalia (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
==Drops== |
==Drops== |
||
As with all monsters, their drop table has several variants depending on the player's faction. |
As with all monsters, their drop table has several variants depending on the player's faction. On-faction equipment may be dropped at any rarity, ranging from level 201 to 218. Higher rarities will be dropped at a lower rate than displayed on the table. Off-faction equipment intended to be used for infusion is always dropped as Rare. Current drop rates are tentative and should not be considered final. |
||
Equipment may be dropped at any rarity, ranging from level 201 to 218. Higher rarities will be dropped at a lower rate than displayed on the table. Off-faction equipment intended to be used for infusion is always dropped as Rare. Current drop rates are tentative and should not be considered final. |
|||
===Universal=== |
===Universal=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Coins|quantity= |
{{DropsLine|name=Coins|quantity=8706-12127|frequency=Common}} |
||
{{DropsLine|name=Superior Deer Hide|quantity=3-4|frequency=Uncommon}} |
{{DropsLine|name=Superior Deer Hide|quantity=3-4|frequency=Uncommon}} |
||
{{DropsTableBottom}} |
|||
===Cryoknight=== |
|||
{{DropsTableHead}} |
|||
{{DropsTableBottom}} |
|||
===Guardian=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Club|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Truncheon|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Poleaxe|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Quarterstaff|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Heavy Crossbow|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Light Crossbow|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Longbow|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Recurve Bow|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Wooden Hexagon Shield|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Wooden Round Shield|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Bone Circlet|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Angular Bone Legs|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Bone Boots|quantity=1|frequency=Uncommon}} |
|||
{{DropsTableBottom}} |
|||
===Hammermage=== |
|||
{{DropsTableHead}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Latest revision as of 06:34, 20 December 2024
Steelclaw Sabertooth Tiger | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 185 | ||||||||||||||||||
Health | 906 | ||||||||||||||||||
Experience | 27493 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Sabertooth Tiger | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | This big cat is hunting for food. | ||||||||||||||||||
218 |
Steelclaw Sabertooth Tiger
Locations Edit
Location | Episode | Quantity |
---|---|---|
Stony Canyon | Crenopolis | 4 |
Stony Gorge | Crenopolis | 4 |
Drops Edit
As with all monsters, their drop table has several variants depending on the player's faction. On-faction equipment may be dropped at any rarity, ranging from level 201 to 218. Higher rarities will be dropped at a lower rate than displayed on the table. Off-faction equipment intended to be used for infusion is always dropped as Rare. Current drop rates are tentative and should not be considered final.
Universal Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 8706-12127 | Common | 8 706 – 12 127 | |
Superior Deer Hide | 3-4 | Uncommon | 4 710 – 6 280 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.