Steelclaw Sabertooth Tiger: Difference between revisions
Mysticalia (talk | contribs) m (→Guardian) |
Mysticalia (talk | contribs) m (→Drops) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 24: | Line 24: | ||
{{LocationList|Sabertooth Tiger}} |
{{LocationList|Sabertooth Tiger}} |
||
== |
==Drops== |
||
As with all monsters, their drop table has several variants depending on the player's faction. |
As with all monsters, their drop table has several variants depending on the player's faction. On-faction equipment may be dropped at any rarity, ranging from level 201 to 218. Higher rarities will be dropped at a lower rate than displayed on the table. Off-faction equipment intended to be used for infusion is always dropped as Rare. Current drop rates are tentative and should not be considered final. |
||
Equipment may be dropped at any rarity, ranging from level 201 to 218. Higher rarities will be dropped at a lower rate than displayed on the table. Off-faction equipment intended to be used for infusion is always dropped as Rare. |
|||
=== |
===Universal=== |
||
{{DropsTableHead |
{{DropsTableHead}} |
||
{{DropsLine|name=Coins|quantity= |
{{DropsLine|name=Coins|quantity=8706-12127|frequency=Common}} |
||
{{DropsLine|name=Superior Deer Hide|quantity=3-4|frequency=Uncommon |
{{DropsLine|name=Superior Deer Hide|quantity=3-4|frequency=Uncommon}} |
||
{{DropsTableBottom |
{{DropsTableBottom}} |
||
⚫ | |||
{{DropsTableHead}} |
|||
⚫ | |||
⚫ | |||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
⚫ | |||
⚫ | |||
{{DropsTableHead}} |
|||
⚫ | |||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
{{DropsLine|name=Strong Club|quantity=1|frequency=Uncommon|image=Club.png}} |
|||
{{DropsLine|name=Superior Truncheon|quantity=1|frequency=Uncommon|image=Truncheon.png}} |
|||
{{DropsLine|name=Strong Poleaxe|quantity=1|frequency=Uncommon|image=Poleaxe.png}} |
|||
{{DropsLine|name=Strong Quarterstaff|quantity=1|frequency=Uncommon|image=Quarterstaff.png}} |
|||
{{DropsLine|name=Strong Heavy Crossbow|quantity=1|frequency=Uncommon|image=Heavy Crossbow.png}} |
|||
{{DropsLine|name=Strong Light Crossbow|quantity=1|frequency=Uncommon|image=Light Crossbow.png}} |
|||
{{DropsLine|name=Strong Longbow|quantity=1|frequency=Uncommon|image=Longbow.png}} |
|||
{{DropsLine|name=Strong Recurve Bow|quantity=1|frequency=Uncommon|image=Recurve Bow.png}} |
|||
{{DropsLine|name=Strong Wooden Hexagon Shield|quantity=1|frequency=Uncommon|image=Wooden_Hexagon_Shield.png}} |
|||
{{DropsLine|name=Strong Wooden Square Shield|quantity=1|frequency=Uncommon|image=Wooden_Square_Shield.png}} |
|||
{{DropsLine|name=Bone Circlet|quantity=1|frequency=Uncommon|image=Bone Circlet.png}} |
|||
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=Uncommon|image=Polished Bone Cap.png}} |
|||
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=Uncommon|image=Bone_Gauntlets.png}} |
|||
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency=Uncommon|image=Angular_Bone_Torso.png}} |
|||
{{DropsLine|name=Angular Bone Legs|quantity=1|frequency=Uncommon|image=Angular_Bone_Legs.png}} |
|||
{{DropsLine|name=Bone Boots|quantity=1|frequency=Uncommon|image=Bone_Boots.png}} |
|||
⚫ | |||
⚫ | |||
⚫ | |||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
⚫ | |||
{{DropsTableHead}} |
|||
⚫ | |||
⚫ | |||
==Update history== |
==Update history== |
Latest revision as of 17:59, 13 December 2024
Steelclaw Sabertooth Tiger | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 185 | ||||||||||||||||||
Health | 906 | ||||||||||||||||||
Experience | 27493 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Sabertooth Tiger | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | This big cat is hunting for food. | ||||||||||||||||||
218 |
Steelclaw Sabertooth Tiger
Locations Edit
Location | Episode | Quantity |
---|---|---|
Stony Canyon | Crenopolis | 4 |
Stony Gorge | Crenopolis | 4 |
Drops Edit
As with all monsters, their drop table has several variants depending on the player's faction. On-faction equipment may be dropped at any rarity, ranging from level 201 to 218. Higher rarities will be dropped at a lower rate than displayed on the table. Off-faction equipment intended to be used for infusion is always dropped as Rare. Current drop rates are tentative and should not be considered final.
Universal Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 8706-12127 | Common | 8 706 – 12 127 | |
Superior Deer Hide | 3-4 | Uncommon | 4 710 – 6 280 |
Cryoknight Edit
Item | Quantity | Frequency | Value |
---|
Guardian Edit
Item | Quantity | Frequency | Value |
---|
Hammermage Edit
Item | Quantity | Frequency | Value |
---|
Update history Edit
This information has been manually compiled. Some updates may not be included yet.