Sparring Guard
Jump to navigation
Jump to search
Sparring Guard is a variant monster found in Hopeport. They attack with Impact damage, are not immune to any damage type, and are not vulnerable to any damage type.
Variants[edit | edit source]
Monster | Unlocked at | Combat Level | |
---|---|---|---|
Recruit Sparring Guard | 0 | 0 | |
Rookie Sparring Guard | 12 | 18 | |
Patrol Sparring Guard | 52 | 71 | |
Wall Sparring Guard | 110 | 129 | |
Veteran Sparring Guard.png | Veteran Sparring Guard | 160 | 180 |
Decorated Sparring Guard.png | Decorated Sparring Guard | 290 | 345 |
Locations[edit | edit source]
Location | Episode | Qty. |
---|---|---|
Sparring Area | Hopeport | 6 |
Drops[edit | edit source]
Armour[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Strapped Helmet | Unknown | Unknown | Unknown | |
Guard Leather Mail Helmet | Unknown | Unknown | 308 | |
Guard Studded Helmet | Unknown | Unknown | Unknown | |
Guard Heater Shield | Unknown | Rare | Unknown | |
Guard Round Shield | Unknown | Unknown | Unknown | |
Guard Tower Shield | Unknown | Unknown | Unknown | |
Guard Elegant Shield | 1 | Unknown | Unknown | |
Guard Studded Leather Gloves | Unknown | Unknown | Unknown | |
Guard Pulled Leather Gloves | 1 | Unknown | Unknown | |
Guard Leather Mail Torso | Unknown | Common | Unknown | |
Guard Padded Torso | 1 | Unknown | Unknown | |
Guard Ribbed Torso | Unknown | Unknown | Unknown | |
Guard Ribbed Legs | Unknown | Unknown | 308 | |
Guard Padded Legs | Unknown | Unknown | Unknown | |
Guard Studded Legs | Unknown | Unknown | Unknown | |
Guard Pulled Leather Boots | Unknown | Unknown | 291 | |
Guard Steel Toe Boots | 1 | Common | 308 | |
Guard Leather Mail Legs | Unknown | Unknown | Unknown | |
Sparkweave Robe Top | Unknown | Unknown | Unknown | |
Stone Slab Shield | Unknown | Unknown | Unknown | |
Stonesheen Hood | Unknown | Unknown | Unknown | |
Flared Robe Top | Unknown | Unknown | Unknown | |
Flared Robe Bottom | Unknown | Unknown | Unknown | |
Stonesheen Robe Bottom | Unknown | Unknown | Unknown | |
Stonesheen Gloves | Unknown | Unknown | Unknown | |
Stonesheen Boots | Unknown | Unknown | Unknown | |
Stonesheen Robe Top | Unknown | Unknown | Unknown |
Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Sword | 1 | Unknown | Unknown | |
Guard's Longsword | Unknown | Unknown | Unknown | |
Guard's Pike | Unknown | Unknown | 292 | |
Guard's Halberd | Unknown | Unknown | 338 | |
Flanged Mace | Unknown | Unknown | Unknown | |
Guard's Kanabo | 1 | Unknown | 308 | |
Great Hammer | Unknown | Unknown | Unknown | |
War Hammer | Unknown | Unknown | Unknown | |
Bolas | Unknown | Unknown | Unknown | |
Hammerfist | Unknown | Unknown | Unknown | |
Stone Discs | Unknown | Unknown | Unknown | |
War Hammer | Unknown | Unknown | Unknown |
Items[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Huge Monument Piece | 1 | Unknown | 255 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.