Sling (superior)
(superior) Sling | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Sling (superior).png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | None | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Sling | ||||||||||||||||||
321➨ 489 |
Sling (superior) is a variant of a Sling that has an item level between 321 and 489. Slings within this level range may be crafted by the Stonemason profession using the relevant materials.
Variants of Sling only differ by their appearance. For all other details about this type of weapon, including the effect of weapon level and Rarity, see the main page on Slings.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Two Handed Ranged Workbench (stonemason) | |||||||||||
Experience | ? (edit) (? total) | |||||||||||
Duration | 28 seconds (41.98 total) | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Stonemason | 321 | 3% | 28,674 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Sturdy Deathstone | 3 | 104 | 700 | |||||||||
Total Raw cost | 104 | 700 | ||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
Sturdy Deathstone (Etched) | 3 | T.E.A. Machine | ||||||||||
Output | Quantity | Value | ||||||||||
File:Sling (superior).png | Sling (superior) | 1 | 0 | |||||||||
Profit | -104 | 700 |
Update History
This information has been manually compiled. Some updates may not be included yet.
Factionless |
| ||||
---|---|---|---|---|---|
Cryoknight | |||||
Guardian | |||||
Hammermage |
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|