Shriveled Bitterfruit (skill node)
Shriveled Bitterfruit | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | ? (edit) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Bitterfruit | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Description | Bitterfruit are going out of season at the moment. | ||||||||||||||||||
14 |
Shriveled Bitterfruit
Locations
Location | Episode | Quantity |
---|---|---|
Cliffside Path | Hopeforest | 4 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Shriveled Bitterfruit | Unknown | Always | 255 |
Update history
This information has been manually compiled. Some updates may not be included yet.