Shortsword
Shortsword | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ? (edit) | ||||||||||||||||||
Premium | ? (edit) | ||||||||||||||||||
Value | 0 ![]() | ||||||||||||||||||
Description | Short, but deadly | ||||||||||||||||||
Variant of | [[]] | ||||||||||||||||||
Shortsword is a weapon slot item specific to the Cryoknight faction that can be created using the Blacksmith profession or received as a drop from various monsters.
Variant list
Item | Level | |
---|---|---|
![]() | Shortsword (basic) | 0➨53 ![]() |
![]() | Shortsword (moderate) | 54➨104 ![]() |
Shortsword (fine).png | Shortsword (fine) | 105➨158 ![]() |
Shortsword (strong).png | Shortsword (strong) | 159➨232 ![]() |
Shortsword (superior).png | Shortsword (superior) | 233➨394 ![]() |
![]() | Shortsword (perfect) | 395➨500 ![]() |
Item Sources
Source | Level | Quantity | Frequency |
---|---|---|---|
Bossy Goblin Chief | 41 ![]() | 1 | Common |
Brittle Skeleton Miner | 8 ![]() | 1 | Unknown |
Common Thief | 4 ![]() | 1 | Unknown |
Drifting Wraith | 16 ![]() | 1 | Unknown |
Eyeless Zombie | 39 ![]() | 1 | Unknown |
Greenlid Carnivorous Plant | 12 ![]() | 1 | Unknown |
Horned Viper | 28 ![]() | 1 | Unknown |
Murky Spectral Stalker | 12 ![]() | 1 | Unknown |
One Eyed Blob | 18 ![]() | 1 | Uncommon |
Shambling Ghoul | 14 ![]() | 1 | Unknown |
Tangled Hairbeast | 33 ![]() | 1 | Unknown |
Twisted Wendigo | 6 ![]() | 1 | Unknown |
Warty Goblin | 18 ![]() | 1 | Unknown |
Combat Stats & Value
Trivia
Update History
This information has been manually compiled. Some updates may not be included yet.