Shambling Bear: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(→Weapons: added throwing stones) |
(→Drops) |
||
Line 25: | Line 25: | ||
==Drops== |
==Drops== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Bulged Haleberries|quantity=4| |
{{DropsLine|name=Bulged Haleberries|quantity=4|frequency=Common}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
===Armour=== |
===Armour=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1| |
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Guard Tower Shield|quantity=1| |
{{DropsLine|name=Guard Tower Shield|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Wooden Round Shield|quantity=1| |
{{DropsLine|name=Wooden Round Shield|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Wooden Square Shield|quantity=1| |
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Horned Helmet|quantity=1| |
{{DropsLine|name=Horned Helmet|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Bone Circlet|quantity=1| |
{{DropsLine|name=Bone Circlet|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Bone Boots|quantity=1| |
{{DropsLine|name=Bone Boots|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Bone Gauntlets|quantity=1| |
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Wooden Hexagon Shield|quantity=1| |
{{DropsLine|name=Wooden Hexagon Shield|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Rib Torso|quantity=1| |
{{DropsLine|name=Rib Torso|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Angular Bone Torso|quantity=1| |
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Polished Bone Legs|quantity=1| |
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Chainmail Legs|quantity=1| |
{{DropsLine|name=Chainmail Legs|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Plate Guantlets|quantity=1| |
{{DropsLine|name=Plate Guantlets|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Kettle Helmet|quantity=1| |
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Common}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
===Weapons=== |
===Weapons=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Truncheon|quantity=1| |
{{DropsLine|name=Truncheon|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Club|quantity=1| |
{{DropsLine|name=Club|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Cudgel|quantity=1| |
{{DropsLine|name=Cudgel|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Flanged Mace|quantity=1| |
{{DropsLine|name=Flanged Mace|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Spear|quantity=1| |
{{DropsLine|name=Spear|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Rapier|quantity=1| |
{{DropsLine|name=Rapier|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Broadsword|quantity=1| |
{{DropsLine|name=Broadsword|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Throwing Rings|quantity=1| |
{{DropsLine|name=Throwing Rings|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Throwing Knives|quantity=1| |
{{DropsLine|name=Throwing Knives|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Throwing Stones|quantity=1|frequency=Common}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||