Shambling Bear: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Laurelgreum (talk | contribs) (Edited drops tables by adding tables for Guard and Guardian & Cryoknight armor, sorted tables into alphabetical order) |
(drops) |
||
Line 26: | Line 26: | ||
{{LocationList|Bear}} |
{{LocationList|Bear}} |
||
==Drops== |
== Drops == |
||
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[Equipment drop table#Faction equipment tables|faction equipment table]] (or the [[Equipment drop table#Factionless equipment table|factionless equipment table]] if a faction hasnt been chosen) for items ranging from level 19 to 22. Current drop rates and ranges are tentative and should not be considered final. |
|||
=== Items === |
|||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
⚫ | |||
{{DropsLine|name=Bulged Haleberries|quantity=4|frequency=uncommon}} |
{{DropsLine|name=Bulged Haleberries|quantity=4|frequency=uncommon}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
=== Guard Armor === |
|||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Guard Tower Shield|quantity=1|frequency=Common}} |
|||
{{DropsTableBottom}} |
|||
=== Cryoknight Armor === |
|||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
{{DropsLine|name=Chainmail Legs|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Cuirass|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Metal Buckler|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Plate Boots|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Common}} |
|||
{{DropsTableBottom}} |
|||
=== Guardian Armor === |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Bone Circlet|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Bone Boots|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Horned Helmet|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Rib Torso|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Wooden Round Shield|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Wooden Hexagon Shield|quantity=1|frequency=Common}} |
|||
{{DropsTableBottom}} |
|||
=== Hammermage Armor === |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Flared Robe Top|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Leather Helm|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=Common}} |
|||
{{DropsTableBottom}} |
|||
===Cryoknight Weapons=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Battleaxe|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Broadsword|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Flanged Mace|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Throwing Knives|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Throwing Rings|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Metal Javelins|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Rapier|quantity=1|frequency=Common}} |
|||
{{DropsTableBottom}} |
|||
===Guardian Weapons=== |
|||
{{DropsTableHead}} |
|||
{{DropsTableHead|name=Poleaxe|quantity=1|frequency=Epic}} |
|||
{{DropsLine|name=Truncheon|quantity=1|frequency=Common}} |
|||
⚫ | |||
{{DropsLine|name=Cudgel|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Spear|quantity=1|frequency=Common}} |
|||
{{DropsTableBottom}} |
|||
=== Hammermage Weapons === |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Double Headed Hammer|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stone Mace|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Throwing Stones|quantity=1|frequency=Common}} |
|||
{{DropsTableBottom}} |
|||
==Update history== |
==Update history== |