Shadowy Floor Tentacle: Difference between revisions
(Created page) |
No edit summary |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
⚫ | |||
{{Infobox Monster |
{{Infobox Monster |
||
|name = Shadowy Floor Tentacle |
|name = Shadowy Floor Tentacle |
||
|image = [[File:Shadowy Floor |
|image = [[File:Shadowy Floor Tentacle1.png]] |
||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Mine of Mantuban |
|episode = Mine of Mantuban |
||
| |
|unlock_level = 0 |
||
| |
|health = 106 |
||
|experience = 225 |
|||
⚫ | |||
|attack_style = Tempestae |
|||
|immune_to = Tempestae |
|||
|vulnerable_to = Infernae |
|||
|variant = [[Floor Tentacle]] |
|||
|passive = No |
|passive = No |
||
|aggressive = Yes |
|||
⚫ | |||
|knowledge = 0 |
|||
⚫ | |||
|profession_a = Minefighter |
|profession_a = Minefighter |
||
|profession_a_level = 4 |
|profession_a_level = 4 |
||
|profession_b = |
|||
|profession_b_level = |
|||
}} |
}} |
||
'''Shadowy Floor Tentacle''' is a [[monster]]. |
'''Shadowy Floor Tentacle''' is a [[monster]]. |
||
==Locations== |
==Locations== |
||
{{LocTableHead}} |
{{LocTableHead}} |
||
{{LocLine|loc=Moderate Mineshaft|quantity=}} |
{{LocLine|loc=Moderate Mineshaft|quantity=3}} |
||
{{LocLine|loc=Gassy Cave|quantity=}} |
{{LocLine|loc=Gassy Cave|quantity=5}} |
||
{{LocTableBottom}} |
{{LocTableBottom}} |
||
== Drops == |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Glutinous Sucker|quantity=1-2|frequency=common}} |
|||
{{DropsLine|name=Heavy Crossbow|quantity=1|frequency=?}} |
|||
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=?}} |
|||
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=?}} |
|||
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=?}} |
|||
{{DropsTableBottom}} |
|||
==Update history== |
==Update history== |
Latest revision as of 17:26, 16 November 2024
Shadowy Floor Tentacle • Gooey Floor Tentacle • Red Sucker Floor Tentacle • Darkvein Floor Tentacle • Sharp Snap Floor Tentacle • Tightgrip Floor Tentacle • Malevolent Floor Tentacle
Shadowy Floor Tentacle | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 106 | ||||||||||||||||||
Experience | 225 | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Floor Tentacle | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | That's a nasty sucker. | ||||||||||||||||||
4 |
Shadowy Floor Tentacle is a monster.
Locations Edit
Location | Episode | Qty. |
---|---|---|
Moderate Mineshaft | Mine of Mantuban | 3 |
Gassy Cave | Mine of Mantuban | 5 |
Drops Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Glutinous Sucker | 1-2 | Common | 180 – 360 | |
File:Heavy Crossbow.png | Heavy Crossbow | 1 | Unknown | Unknown |
Bone Gauntlets | 1 | Unknown | 291 | |
Polished Bone Legs | 1 | Unknown | 575 | |
Polished Bone Torso | 1 | Unknown | 291 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.