Editing Scruffy Thief
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 2: | Line 2: | ||
{{Infobox Monster |
{{Infobox Monster |
||
|name = Scruffy Thief |
|name = Scruffy Thief |
||
|image = |
|image = {{PAGENAME}}.png |
||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeport |
|episode = Hopeport |
||
|hp = 136 |
|||
|unlock_level = 14 |
|||
| |
|xp = 468 |
||
⚫ | |||
|experience = 468 |
|||
⚫ | |||
|immune_to = cryonae |
|immune_to = cryonae |
||
|vulnerable_to = arborae |
|vulnerable_to = arborae |
||
|variant = [[Thief]] |
|variant = [[Thief]] |
||
|passive = No |
|passive = No |
||
|aggressive = Yes |
|||
|examine = He glances at you warily. |
|examine = He glances at you warily. |
||
|profession_a = Guard |
|profession_a = Guard |
||
|profession_a_level = 22 |
|profession_a_level = 22 |
||
}} |
}} |
||
''' |
'''{{PAGENAME}}''' is a level 22 aggressive NPC located in [[Limpet Lane]] and [[Tim's Alley]] in Hopefort. |
||
==Locations== |
==Locations== |
||
{{LocTableHead}} |
|||
{{LocationList|Thief}} |
|||
{{LocLine|loc=Limpet Lane|quantity=4}} |
|||
{{LocLine|loc=Tim's Alley|quantity=4}} |
|||
{{LocTableBottom}} |
|||
==Drops== |
==Drops== |
||
===Armour=== |
===Armour=== |
||
{{DropsTableHead |
{{DropsTableHead}} |
||
{{DropsLine|name=Sparkweave Hood|quantity=1| |
{{DropsLine|name=Sparkweave Hood|quantity=1|rarity=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Leather Helm|quantity=1|rarity=rare}} |
||
{{DropsLine|name= |
{{DropsLine|name=Stone Shear Hood|quantity=1|rarity=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Stone Shear Boots|quantity=1|rarity=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Stone Shear Robe Top|quantity=1|rarity=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Stone Shear Robe Bottom|quantity=1|rarity=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Stone Shear Gloves|quantity=1|rarity=common}} |
||
{{DropsLine|name=Stone Chunk Shield|quantity=1| |
{{DropsLine|name=Stone Chunk Shield|quantity=1|rarity=common}} |
||
{{DropsLine|name=Polished Stone Shield|quantity=1| |
{{DropsLine|name=Polished Stone Shield|quantity=1|rarity=uncommon}} |
||
{{DropsLine|name=Stone Slab Shield|quantity=1| |
{{DropsLine|name=Stone Slab Shield|quantity=1|rarity=common}} |
||
{{DropsLine|name=Flared Robe Bottom|quantity=1| |
{{DropsLine|name=Flared Robe Bottom|quantity=1|rarity=uncommon}} |
||
⚫ | |||
{{DropsLine|name=Guard Studded Legs|quantity=1|frequency=}} |
|||
⚫ | |||
===Weapons=== |
===Weapons=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Double Headed Hammer|quantity=1| |
{{DropsLine|name=Double Headed Hammer|quantity=1|rarity=common}} |
||
{{DropsLine|name=Great Hammer|quantity=1| |
{{DropsLine|name=Great Hammer|quantity=1|rarity=common}} |
||
{{DropsLine|name=Hammerfist|quantity=1| |
{{DropsLine|name=Hammerfist|quantity=1|rarity=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Sling|quantity=1|rarity=common}} |
||
{{DropsLine|name=Sling|quantity=1| |
{{DropsLine|name=Sling|quantity=1|rarity=epic}} |
||
{{DropsLine|name= |
{{DropsLine|name=Stone Mace|quantity=1|rarity=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Throwing Clubs|quantity=1|rarity=uncommon}} |
||
{{DropsLine|name= |
{{DropsLine|name=Throwing Stones|quantity=1|rarity=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Warhammer|quantity=1|rarity=common}} |
||
{{DropsLine|name=Throwing Knives|quantity=1|frequency=unknown}} |
|||
{{DropsLine|name=Throwing Stones|quantity=1|frequency=common}} |
|||
{{DropsLine|name=War Hammer|quantity=1|frequency=common}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Line 60: | Line 57: | ||
===Items=== |
===Items=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=XP Hopeport|quantity=1-2 |
{{DropsLine|name=XP Hopeport|quantity=1-2}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
==Update history== |
|||
{{UH| |
|||
* {{UL|update=2024-11-06|date=6 November 2024}} |
|||
** Added to game. |
|||
}} |
|||
{{stub}} |