Rugged Juniper Stave: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
Californ1a (talk | contribs) m (→Update history: +date) |
||
Line 35: | Line 35: | ||
==Update history== |
==Update history== |
||
{{UH| |
{{UH| |
||
* {{UL|update=|date=}} |
* {{UL|update=2024-11-06|date=6 November 2024}} |
||
** Added to game. |
** Added to game. |
||
}} |
}} |
Revision as of 09:10, 27 November 2024
Rugged Juniper Stave | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 492 | ||||||||||||||||||
Description | It's okay-it's meant to bend, it's going to be a bow. | ||||||||||||||||||
Variant of | Juniper Stave | ||||||||||||||||||
35 | 58➨ 135 |
Rugged Juniper Stave is an item obtained by using a Rugged Juniper Log at the Circular Saw.
Can be stored in Timber Bank.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Circular Saw | |||||||||||
Duration | ? (edit) | |||||||||||
Profession | Level | KP | XP | |||||||||
Carpenter | 35 | ? (edit) | 140 | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Rugged Juniper Log | 1 | 1 | 790 | |||||||||
Total Raw cost | 1 | 790 | ||||||||||
Output | Quantity | Value | ||||||||||
Rugged Juniper Stave | 2 | 984 | ||||||||||
Profit | -806 |
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Merchant Shop | Hopeforest | 1 | 370 | 492 |
Update history
This information has been manually compiled. Some updates may not be included yet.