Rugged Deathstone (Etched): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Variants|Deathstone (Etched)}} {{Infobox Item |name = {{subst:PAGENAME}} |image = [[File:{{subst:PAGENAME}}.png]] |release = 2024-11-06 |episode = Mine of Mantuban |quest = No |value = |variant = Deathstone (Etched) |description = Etched with Tempestae magic. |profession_a = Stonemason |profession_a_level = 79 |profession_b = Stonemason |profession_b_level = 79-135 }} '''{{subst:PAGENAME}}''' is a stone material used in the Stonemason profession to craft weapo...") |
No edit summary |
||
Line 16: | Line 16: | ||
'''Rugged Deathstone (Etched)''' is a stone material used in the [[Stonemason]] profession to craft weapons. |
'''Rugged Deathstone (Etched)''' is a stone material used in the [[Stonemason]] profession to craft weapons. |
||
It is created at the [[T.E.A. Machine]] using and granting Stonemason experience, and can be stored in the [[Stone Bank]]. |
It is created at the [[T.E.A. Machine]] using [[:Rugged Deathstone|Rugged Deathstone]] and granting 201 Stonemason experience, and can be stored in the [[Stone Bank]]. |
||
Despite having a value, this item cannot be bought or sold by any shops. |
Despite having a value, this item cannot be bought or sold by any shops. |
Revision as of 12:29, 5 December 2024
Rugged Deathstone (Etched) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | Etched with Tempestae magic. | ||||||||||||||||||
Variant of | Deathstone (Etched) | ||||||||||||||||||
79 | 79➨ 135 |
Rugged Deathstone (Etched) is a stone material used in the Stonemason profession to craft weapons.
It is created at the T.E.A. Machine using Rugged Deathstone and granting 201 Stonemason experience, and can be stored in the Stone Bank.
Despite having a value, this item cannot be bought or sold by any shops.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | T.E.A. Machine | |||||||||||
Experience | 201 | |||||||||||
Duration | 4.66 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Stonemason | 79 | 0.5% | 1,388 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Rugged Deathstone | 1 | 7 | 240 | |||||||||
Total Raw cost | 7 | 240 | ||||||||||
Output | Quantity | Value | ||||||||||
Rugged Deathstone (Etched) | 1 | 0 | ||||||||||
Profit | -7 | 240 |
Products
Product | Level | Inputs | ||
---|---|---|---|---|
1 × | Throwing Hammers (moderate) | 79 | ||
1 × | Great Hammer (moderate) | 81 | ||
1 × | Sling (moderate) | 85 |
Update history
This information has been manually compiled. Some updates may not be included yet.