Rugged Ash Plank
Rugged Ash Plank | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 291 | ||||||||||||||||||
Description | A functional plank. | ||||||||||||||||||
Variant of | Ash Plank | ||||||||||||||||||
16 | 44➨ 125 |
Rugged Ash Plank is an item produced from using a Rugged Ash Log on the Circular Saw. It may be used by the Bonewright profession to craft shields for the Guardian faction.
Creation Edit
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Circular Saw | |||||||||||
Experience | 89 | |||||||||||
Duration | 6.7 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Carpenter | 16 | 0.75% | 397 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Rugged Ash Log | 1 | 889 | ||||||||||
Total Raw cost | 889 | |||||||||||
Output | Quantity | Value | ||||||||||
Rugged Ash Plank | 2 | 582 | ||||||||||
Profit | -307 |
Products Edit
Shop locations Edit
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Merchant Shop | Hopeforest | 756 | 291 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||
Stations | |||||||||||
Shops | |||||||||||
Other |
Active |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||
Stations | |||||||||||||||||||
Other |