Rotten Tree Stump
Rotten Tree Stump | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Rotten Tree Stump (skill node).png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Description | Lots of interesting things gather in tree stumps. | ||||||||||||||||||
20 |
Rotten Tree Stump is a type of Forager skill node located in the Little Square. It offers Louse, Spinseed, Shimmerbeans, and Sprey as items that can be passively foraged.
The players Forager level will determine which of the 14 total items can be received from this node, and only the selected item will be received when it is foraged.
Locations
Location | Episode | Quantity |
---|---|---|
Little Square | Hopeport | 1 |
Drops
When foraging from the rotten tree stump, only one item from one of these lists is selected, subject to the players Forager level. The selected item will be received every 20 seconds.
Louse
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Gray Louse | 0.005 | Always | 8 | |
Reclusive Louse | 0.005 | Always | 24 | |
Shadow Louse | 0.005 | Always | 42 |
Spinseed
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bristle Spinseed | 0.005 | Always | 14 | |
Wing Spinseed | 0.005 | Always | 32 | |
Whirl Spinseed | 0.005 | Always | 63 |
Shimmerbean
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Soft Shimmerbean | 0.005 | Always | 19 | |
Glow Shimmerbean | 0.005 | Always | 38 | |
Dazzle Shimmerbean | 0.005 | Always | 82 |
Sprey
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Ditch Sprey | 0.005 | Always | 23 | |
Gravel Sprey | 0.005 | Always | 35 | |
Balk Sprey | 0.005 | Always | 44 | |
Sentinel Sprey | 0.005 | Always | 85 | |
Duke Sprey | 0.005 | Always | 100 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active | |
---|---|
Passive | |
Passive nodes | |
Equipment | |
Other |