Editing Rotten Tree Stump
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 156: | Line 156: | ||
==Drops== |
==Drops== |
||
When foraging from the rotten tree stump, |
When foraging from the rotten tree stump, one item from this list is selected, subject to the players Forager level. The selected item will be received every 20 seconds. |
||
===Louse=== |
|||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Gray Louse|quantity=0.005|frequency=Always}} |
{{DropsLine|name=Gray Louse|quantity=0.005|frequency=Always}} |
||
{{DropsLine|name=Reclusive Louse|quantity=0.005|frequency=Always}} |
{{DropsLine|name=Reclusive Louse|quantity=0.005|frequency=Always}} |
||
{{DropsLine|name=Shadow Louse|quantity=0.005|frequency=Always}} |
{{DropsLine|name=Shadow Louse|quantity=0.005|frequency=Always}} |
||
{{DropsTableBottom}} |
|||
===Spinseed=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Bristle Spinseed|quantity=0.005|frequency=Always}} |
{{DropsLine|name=Bristle Spinseed|quantity=0.005|frequency=Always}} |
||
{{DropsLine|name=Wing Spinseed|quantity=0.005|frequency=Always}} |
{{DropsLine|name=Wing Spinseed|quantity=0.005|frequency=Always}} |
||
{{DropsLine|name=Whirl Spinseed|quantity=0.005|frequency=Always}} |
{{DropsLine|name=Whirl Spinseed|quantity=0.005|frequency=Always}} |
||
{{DropsTableBottom}} |
|||
===Shimmerbean=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Soft Shimmerbean|quantity=0.005|frequency=Always}} |
{{DropsLine|name=Soft Shimmerbean|quantity=0.005|frequency=Always}} |
||
{{DropsLine|name=Glow Shimmerbean|quantity=0.005|frequency=Always}} |
{{DropsLine|name=Glow Shimmerbean|quantity=0.005|frequency=Always}} |
||
{{DropsLine|name=Dazzle Shimmerbean|quantity=0.005|frequency=Always}} |
{{DropsLine|name=Dazzle Shimmerbean|quantity=0.005|frequency=Always}} |
||
{{DropsTableBottom}} |
|||
===Sprey=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Ditch Sprey|quantity=0.005|frequency=Always}} |
{{DropsLine|name=Ditch Sprey|quantity=0.005|frequency=Always}} |
||
{{DropsLine|name=Gravel Sprey|quantity=0.005|frequency=Always}} |
{{DropsLine|name=Gravel Sprey|quantity=0.005|frequency=Always}} |