Red Tangfruit (skill node)
Jump to navigation
Jump to search
Red Tangfruit | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Red Tangfruit (skill node).png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Tangfruit | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
264 |
Red Tangfruit is a type of Skill node used to gather Red Tangfruits with the Gatherer profession. They can be found at the Secluded Path and the Dryad Glade.
Gathering a Red Tangfruit takes 4 seconds, and the nodes have a 60 second respawn. Tangfruit have no use, so can only be sold to Timberwell Supplies.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Secluded Path | Hopeforest | 4 |
Dryad Glade | Hopeforest | 4 |
Gatherer info[edit | edit source]
Red Tangfruit | |
---|---|
Level required | 264 |
Gatherer XP | ? (edit) |
Album XP | Unknown |
Duration | 4 seconds |
Knowledge | 0.85 % |
Respawn time | 60 seconds |
Drops[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Red Tangfruit.png | Red Tangfruit | 1 | Always | 2 130 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
|
---|---|
Passive | |
Passive nodes | |
Equipment | |
Other |