Peacock Flounder (skill node)
Peacock Flounder (skill node) • Mottled Flounder (skill node) • Olive Flounder (skill node) • Stone Flounder (skill node) • Arrowtooth Flounder (skill node)
Peacock Flounder | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Flounder (skill node) | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Description | Flounders have come certainly spruced up since the mottled ones. | ||||||||||||||||||
? |
Peacock Flounder
Locations
Location | Episode | Qty. |
---|---|---|
East Beach | Hopeport | 6 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Peacock Flounder | 1 | Always | 1 440 |
Update history
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.