Passive activities: Difference between revisions
m (→Stonemason) |
|||
Line 727:
|32
|[[Green Olives]]
|[[Peacock Road North]]
|900
|{{Currency|1980}}
Line 738:
|2160
|{{Currency|2160}}
|[[Basic Deer Leather Offcuts]]
|Sack
|-
|42
|[[Greengrocers Stall Assistant]]
|[[Greengrocers]]
|2340
Line 750:
|-
|47
|[[Basic Sheep Leather Offcuts]]
|[[Outer Market]]
|1260
|{{Currency|2520}}
|[[Basic Sheep Leather Offcuts]]
|Sack
|-
|52
|[[Butchers Stall Assistant]]
|[[Lord's Road West]]
|2880
Line 766:
|-
|58
|[[Red Earth]]
|[[Hopton Corner]]
|
Line 778:
|
|
|[[Basic Bison Leather Offcuts]]
|Sack
|-
|68
|[[Basic Buffalo Leather Offcuts]]
|[[Outer Market]]
|
|
|[[Basic Buffalo Leather Offcuts]]
|[[Sack]]
|-
|73
|[[Hallig's Street Food Assistant]]
|[[Thadwick Square]]
|
Line 798:
|-
|78
|[[Basic Halebeast Leather Offcuts]]
|[[Outer Market]]
|
|
|[[Basic Halebeast Leather Offcuts]]
|[[Sack]]
|-
|84
|[[Salty Olives]]
|[[Peacock Road North]]
|
|
|
|[[Jar]]
|-
|89
|[[Henderson's Meat Stall Assistant]]
|[[Henderson's Meat Storehouse]]
|
Line 822:
|-
|94
|[[Moderate White Leather Offcuts]]
|[[Outer Market]]
|
|
|[[Moderate White Leather Offcuts]]
|[[Sack]]
|-
|99
|[[Penny's Clockwork Stall Assistant]]
|[[Lord's Road East]]
|
Line 838:
|-
|104
|[[Moderate Deer Hide Offcuts]]
|[[Outer Market]]
|
|
|[[Moderate Deer Hide Offcuts]]
|[[Sack]]
|-
|110
|[[Moderate Sheep Leather Offcuts]]
|[[Outer Market]]
|
|
|[[Moderate Sheep Leather Offcuts]]
|
|-
|115
|[[Tangizest]]
|[[Hopton Corner]]
|
Line 862:
|-
|120
|[[Toy Stall Assistant]]
|[[Tanners Road]]
|
Line 870:
|-
|125
|[[Moderate Bison Leather Offcuts]]
|[[Outer Market]]
|
|
|[[Moderate Bison Leather Offcuts]]
|[[Sack]]
|-
|130
Line 891:
|
|Moderate Buffalo Leather Offcuts
|[[Sack]]
|-
|141
Line 915:
|
|Moderate Halebeast Leather Offcuts
|[[Sack]]
|-
|156
Line 923:
|
|Fine White Leather Offcuts
|[[Sack]]
|-
|161
Line 947:
|
|Fine Deer Leather Offcuts
|[[Sack]]
|-
|177
Line 963:
|
|Fine Sheep Leather Offcuts
|[[Sack]]
|-
|187
Line 987:
|
|Fine Bison Leather Offcuts
|[[Sack]]
|-
|211
Line 995:
|
|Fine Buffalo Leather Offcuts
|[[Sack]]
|-
|227
Line 1,011:
|
|Fine Halebeast Leather Offcuts
|[[Sack]]
|-
|261
Line 1,035:
|
|Superior White Leather Offcuts
|[[Sack]]
|-
|311
Line 1,051:
|
|Superior Deer Leather Offcuts
|[[Sack]]
|-
|345
Line 1,059:
|
|Superior Sheep Leather Offcuts
|[[Sack]]
|-
|361
Line 1,083:
|
|Superior Bison Leather Offcuts
|[[Sack]]
|-
|411
Line 1,099:
|
|Superior Buffalo Leather Offcuts
|[[Sack]]
|-
|445
Line 1,123:
|
|Superior Halebeast Leather Offcuts
|[[Sack]]
|}
|
Revision as of 21:36, 17 November 2024
Passive activities are profession-related activities that are available after reaching level 20 in a profession. With passive activities players can continue to train automatically without interaction or while logged out of Brighter Shores. Activities eligible for passive training are marked with a blue crescent moon icon in a profession's unlock list, but first need to be unlocked with a Knowledge Point.
Passive activities give less experience and lesser materials or coins than active training and are capped to 24 hours of continuous offline time. However, logging in for a brief moment will reset the timer, allowing for another 24 hours of training time to be rewarded. It is also recommended to move onto the next available passive activity in a profession for more reliable experience per hour once it has been unlocked, as the prior passive activity would begin to reward halved experience at that level.
When an item is required for a passive activity, one item per hour will be used. Certain required items are generated through other passive activities – such as hickory branches gathered passively via Woodcutter for Carpenter passive training – for which it is possible to use partially filled or used items.
Combat professions
Guard
Level | Activity | Location | Experience/hr | Coins/hr | Outputs | Required items |
---|---|---|---|---|---|---|
20 | Fighting Creepy Street Louse | Wilhope Passage | 1485 | 1 440 | N/A | Hopeport weapon - strength 40. |
25 | Fighting Thug | Murk Close | 1635 | 1 800 | Hopeport weapon - strength 45. | |
30 | Fighting Pearlcap Crab | East Beach | 1800 | 1 890 | ||
36 | Fighting Primitive Bugman | Overgrown Pond | 2032 | 2 28 | ||
39 | Fighting Tiderider Jellyfish | Jellyfish Landing | 2153 | 2 136 | ||
44 | Fighting Giant Ant | Crater | 3180 | 3 120 |
Scout
Level | Activity | Location | Experience/hr | Coins/hr | Outputs | Required items |
---|---|---|---|---|---|---|
20 | Fighting Squealing Wild Boar | 1485 | 1 440 | Hopeforest weapon - strength ??. |
Crafting professions
Alchemist
Level | Activity | Location | Experience/hr | Coins/hr | Outputs | Required items |
---|---|---|---|---|---|---|
20 | Grinding Slugs | 2160 (1080 at 39+) |
1 440 | N/A | N/A | |
26 | Brewing 250% Potion Wealth | 1800 | N/A | 250% Potion Wealth (0.9/hr) | Gray Louse (0.9/hr) Warty Sea Potato (0.9/hr) |
Carpenter
Level | Activity | Location | Experience/hr | Coins/hr | Outputs | Required items |
---|---|---|---|---|---|---|
20 | Creating Chopsticks Hickory Cutlery | 1620 | Hickory Branches Jar | |||
25 | Assembling Basic Stools | ~1946 ~974 at 27+ |
1 628 | None |
Chef
Level | Activity | Location | Experience/hr | Coins/hr | Outputs | Required items |
---|---|---|---|---|---|---|
20 | Common Dab Stew | 720 | - 5 200 | Common Dab Stew | Common Dab | |
27 | Spotted Mackibut on Toast | 1800 | Spotted Mackibut Golbranth Beetroot | |||
35 | Ridged Garlic Herring | 2160 | Ridged Herring Deepside Garlic |
Leatherworker
Level | Activity | Location | Experience/hr | Coins/hr | Outputs | Required items |
---|---|---|---|---|---|---|
20 | Key Ring | Household | 1620 | 2 880 | Basic White Leather Offcuts | |
23 | Wall Panel | Upholstery | ||||
32 | Pouch | Container | ||||
38 | Pet Collar | Animal | ||||
41 | Dining Chair | Upholstery | ||||
47 | Turtle Patch | Patch | ||||
54 | Hassock | Upholstery | ||||
60 | Eye Patch | Wearable | ||||
63 | Knife Sheath | Survival | ||||
69 | Barrel Chair | Upholstery | ||||
75 | Bean Bag | Sports | ||||
82 | Bookmark | Stationary | ||||
85 | Stool | Upholstery | ||||
91 | Coaster | Household | ||||
97 | Wallet | Container | ||||
100 | Wingback Char | Upholstery | ||||
106 | Pet Leash | Animal | ||||
113 | Unicorn Patch | Patch | ||||
119 | Headboard | Upholstery | ||||
122 | Wristband | Wearable | ||||
128 | Lawson Chair | Upholstery | ||||
134 | Boot Straps | Survival | ||||
141 | Juggling Ball | Sports | ||||
144 | Footrest | Upholstery | ||||
150 | Pencil Case | Stationary | ||||
156 | Book Cover | Household | ||||
162 | Bergère Chair | Upholstery | ||||
165 | Purse | Container | ||||
172 | Blinkers | Animal | ||||
178 | Ottoman | Upholstery | ||||
184 | Eagle Patch | Patch | ||||
187 | Chaise Lounge | Upholstery | ||||
193 | Belt | Wearable | ||||
200 | Waterskin | Survival | ||||
220 | Arm Chair | Upholstery | ||||
230 | Soccer Ball | Sports | ||||
250 | Scroll Tube | Stationary | ||||
270 | Chesterfield Sofa | Upholstery | ||||
280 | Dice Cup | Household | ||||
300 | Satchel | Container | ||||
320 | Saddle | Upholstery | ||||
340 | Harness | Animal | ||||
350 | Dragon Patch | Patch | ||||
370 | Lawson Sofa | Upholstery | ||||
390 | Headband | Wearable | ||||
410 | Trunk | Upholstery | ||||
420 | Toolbelt | Survival | ||||
440 | Rugby Ball | Sports | ||||
460 | Camelback Sofa | Upholstery | ||||
480 | Folder | Stationary |
Stonemason
Level | Activity | Location | Experience/hr | Coins/hr | Outputs | Required items |
---|---|---|---|---|---|---|
20 | Buff Limestone Bowls | Sculpting Room | 3 60 | Buff Limestone Bowls | Buff Limestone Crate |
Gathering professions
Forager
Level | Activity | Location | Experience/hr | Coins/hr | Outputs | Required items |
---|---|---|---|---|---|---|
20 | Foraging Gray Louse | 1620 | 3 240 | Gray Louse (~0.9/hr) | Sack |
Fisher
Level | Activity | Location | Experience/hr | Coins/hr | Outputs | Required items |
---|---|---|---|---|---|---|
20 | Fishing Common Dab | 1620 | 290 | Common Dab (~0.9/hr) | Slippy Sea Slug Crate |
Miner
Level | Activity | Location | Experience/hr | Coins/hr | Outputs | Required items |
---|---|---|---|---|---|---|
20 | Buff Limestone | Northwest Mining Cavern | Crate | |||
25 | Softglow Shinerium | Rugged Passage | Crate | |||
35 | Cream Soapstone | Gassy Grotto | Crate | |||
37 | Alabaster | Riverside Goblin Cavern | Crate |
Merchant
Level | Activity | Location | Experience/hr | Coins/hr | Outputs | Required items |
---|---|---|---|---|---|---|
20 | Basic White Leather Offcuts | Outer Market | 1620 | 1 440 | Basic White Leather Offcuts | Sack |
26 | Soap Stall Assistant | Soap Shop | 1800 | 1 800 | Coins | |
32 | Green Olives | Peacock Road North | 900 | 1 980 | Green Olives | Jar |
37 | Basic Deer Leather Offcuts | Outer Market | 2160 | 2 160 | Basic Deer Leather Offcuts | Sack |
42 | Greengrocers Stall Assistant | Greengrocers | 2340 | 2 340 | Coins | |
47 | Basic Sheep Leather Offcuts | Outer Market | 1260 | 2 520 | Basic Sheep Leather Offcuts | Sack |
52 | Butchers Stall Assistant | Lord's Road West | 2880 | 2 700 | ||
58 | Red Earth | Hopton Corner | ||||
63 | Basic Bison Leather Offcuts | Outer Market | Basic Bison Leather Offcuts | Sack | ||
68 | Basic Buffalo Leather Offcuts | Outer Market | Basic Buffalo Leather Offcuts | Sack | ||
73 | Hallig's Street Food Assistant | Thadwick Square | ||||
78 | Basic Halebeast Leather Offcuts | Outer Market | Basic Halebeast Leather Offcuts | Sack | ||
84 | Salty Olives | Peacock Road North | Jar | |||
89 | Henderson's Meat Stall Assistant | Henderson's Meat Storehouse | ||||
94 | Moderate White Leather Offcuts | Outer Market | Moderate White Leather Offcuts | Sack | ||
99 | Penny's Clockwork Stall Assistant | Lord's Road East | ||||
104 | Moderate Deer Hide Offcuts | Outer Market | Moderate Deer Hide Offcuts | Sack | ||
110 | Moderate Sheep Leather Offcuts | Outer Market | Moderate Sheep Leather Offcuts | |||
115 | Tangizest | Hopton Corner | ||||
120 | Toy Stall Assistant | Tanners Road | ||||
125 | Moderate Bison Leather Offcuts | Outer Market | Moderate Bison Leather Offcuts | Sack | ||
130 | Herma's Homeware Stall Assistant | Cobble Corner | ||||
135 | Moderate Buffalo Leather Offcuts | Outer Market | Moderate Buffalo Leather Offcuts | Sack | ||
141 | Brown Olives | Peacock Road North | Jar | |||
146 | Souvenir Stall Assistant | Outer Market | ||||
151 | Moderate Halebeast Leather Offcuts | Outer Market | Moderate Halebeast Leather Offcuts | Sack | ||
156 | Fine White Leather Offcuts | Outer Market | Fine White Leather Offcuts | Sack | ||
161 | Francesca's Fruit Stall Assistant | Meggrit's Market | ||||
167 | Western Isle Spice | Hopton Corner | ||||
172 | Fine Deer Leather Offcuts | Outer Market | Fine Deer Leather Offcuts | Sack | ||
177 | Textiles Stall Assistant | Waterfront Market | ||||
182 | Fine Sheep Leather Offcuts | Outer Market | Fine Sheep Leather Offcuts | Sack | ||
187 | Vase Stall Assistant | Lord's Road Central | ||||
193 | Black Olives | Peacock Road North | Jar | |||
198 | Fine Bison Leather Offcuts | Outer Market | Fine Bison Leather Offcuts | Sack | ||
211 | Fine Buffalo Leather Offcuts | Outer Market | Fine Buffalo Leather Offcuts | Sack | ||
227 | Candice's Candles Stall Assistant | Bobbin Road South | ||||
244 | Fine Halebeast Leather Offcuts | Outer Market | Fine Halebeast Leather Offcuts | Sack | ||
261 | Merridark Spice | Hopton Corner | ||||
278 | Bert's Gallery Stall Assistant | Bert's Gallery | ||||
294 | Superior White Leather Offcuts | Outer Market | Superior White Leather Offcuts | Sack | ||
311 | Clock Stall Assistant | Lani's Curiosities | ||||
328 | Superior Deer Leather Offcuts | Outer Market | Superior Deer Leather Offcuts | Sack | ||
345 | Superior Sheep Leather Offcuts | Outer Market | Superior Sheep Leather Offcuts | Sack | ||
361 | Royal Olives | Peacock Road North | Jar | |||
378 | Monocle Market Stall Assistant | Peacock Road North | ||||
395 | Superior Bison Leather Offcuts | Outer Market | Superior Bison Leather Offcuts | Sack | ||
411 | Tommy Shoes' Wines Stall Assistant | Peacock Road Central | ||||
428 | Superior Buffalo Leather Offcuts | Outer Market | Superior Buffalo Leather Offcuts | Sack | ||
445 | Orange Blaze Spice | Hopton Corner | ||||
462 | Bogg's Antiques Stall Assistant | Bogg's Antiques | ||||
478 | Superior Halebeast Leather Offcuts | Outer Market | Superior Halebeast Leather Offcuts | Sack |
Woodcutter
Level | Activity | Location | Experience/hr | Coins/hr | Outputs | Required items |
---|---|---|---|---|---|---|
20 | Lopping Coarse Hickory Branches | mid-Hopeforest | 1620 | 1 440 | Coarse Hickory Branches (0.9/hr) | Tree Loppers Basket |
25 | Lopping Coarse Hickory Branches | south-Hopeforest | ?? | 1 620 | Coarse Juniper Branches (0.9/hr) | Tree Loppers Basket |