Orange Tipped Punkupine | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Orange Tipped Punkupine.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 462 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Punkupine | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 105 | ||||||||||||||||||
Weapon Strength | 482 | ||||||||||||||||||
Description | Pointy Piney Punkupine. | ||||||||||||||||||
462 |