Editing Orange Eyed Mawchest
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 15: | Line 15: | ||
|aggressive = No |
|aggressive = No |
||
|knowledge = 0 |
|knowledge = 0 |
||
|quest = No |
|||
|description = It clearly doesn't brush its teeth. |
|description = It clearly doesn't brush its teeth. |
||
|profession_a = Watchperson |
|profession_a = Watchperson |
||
|profession_a_level = 34 |
|profession_a_level = 34 |
||
}} |
}} |
||
'''Orange Eyed Mawchest''' is a [[ |
'''Orange Eyed Mawchest''' is a [[monster]]. |
||
==Locations== |
==Locations== |
||
{{LocTableHead}} |
|||
{{LocationList|Mawchest}} |
|||
{{LocLine|loc=Sewer Entrance|quantity=3}} |
|||
{{LocLine|loc=Dismal Drainage|quantity=3}} |
|||
{{LocTableBottom}} |
|||
== Drops == |
== Drops == |
||
===Weapons=== |
|||
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[Equipment drop table#Faction equipment tables|faction equipment table]] for items ranging from level 29 to 34. Current drop rates and ranges are tentative and should not be considered final. |
|||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name= |
{{DropsLine|name=Stone Mace|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name= |
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=War Hammer|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Great Hammer|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Hammerfist|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Double Headed Hammer|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Longsword|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Bolas|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Sling|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Stone Discs|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Throwing Hammers|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Throwing Stones|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=Uncommon}} |
|||
{{DropsTableBottom}} |
|||
===Armor=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Stonesheen Robe Top|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Leather Helm|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Flared Robe Top|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Sparkweave Hood|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Sparkweave Robe Top|quantity=1|frequency=Uncommon}} |
|||
{{DropsTableBottom}} |
|||
===Items=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Basic Bison Leather|quantity=1|frequency=Common}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||