Olive Flounder (skill node)
Jump to navigation
Jump to search
Peacock Flounder (skill node) • Mottled Flounder (skill node) • Olive Flounder (skill node) • Stone Flounder (skill node) • Arrowtooth Flounder (skill node)
Olive Flounder | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Olive Flounder (skill node).png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Flounder (skill node) | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Description | Not a healthy color. | ||||||||||||||||||
6 |
Olive Flounders are a type of Fisher skill node. Successfully foraging from this skill node rewards a Olive Flounder.
75 Fisher XP per catch.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
East Beach | Hopeport | 6 |
Drops[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Olive Flounder | 1 | Always | 150 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.