Old trunk
Old trunk | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
An old trunk is a piece of interactive scenery that can be found in the Pirate Hideout[1], the Huntsman's Lodge and the Barracks. This chest will close after 30 seconds, which will allow you to open it again.
Not to be confused with the Trunk, which behaves similarly but has a different drop table and visuals.
Locations
Drops
Multiple drops may be rolled at once.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 50-80 | Common | 50 – 80 | |
Coins | 250-400 | Uncommon | 250 – 400 | |
Coins | 900-1750 | Rare | 900 – 1 750 | |
Coins | 4-10 | Rare | 4 – 10 | |
Piper Potato | 1 | Uncommon | 280 | |
Yellowtail Gurnard | 1 | Uncommon | 255 | |
Stone Flounder | 1 | Uncommon | 240 | |
Olive Flounder | 1 | Uncommon | 150 | |
Gray Eel | 1 | Uncommon | 210 | |
Lemon Pufferfish | 1 | Uncommon | 285 | |
Arrowtooth Flounder | 1 | Uncommon | 315 | |
Soldier Ray | 1 | Rare | 1 70 | |
Tangled Pond Weed | 1 | Uncommon | 225 | |
Creamy Wallplant | 1 | Uncommon | 165 | |
White Periwinkle | 1 | Uncommon | 180 | |
Big Monument Piece | 1 | Uncommon | Unknown | |
Huge Monument Piece | 1 | Uncommon | 255 | |
Horn Shell | 1 | Uncommon | 260 | |
Guard's Bow | 1 | Unknown | 18 | |
Guard's Pike | 1 | Uncommon | 292 | |
Guard's Sword | 1 | Rare | Unknown | |
Guard's Longsword | 1 | Rare | Unknown | |
Guard Round Shield | 1 | Rare | Unknown | |
Guard Ribbed Torso | 1 | Rare | Unknown | |
Substantial Monument Piece | 1 | Rare | 548 | |
Shiny Gurnard | 1 | Rare | 1 710 | |
5% Potion XP Hopeforest | 1 | Rare | 910 | |
Peacock Flounder | 1 | Rare | 1 440 | |
Medium Monument Piece | 1 | Unknown | Unknown | |
Hematite Iron Ingot | 1 | Unknown | Unknown | |
Molted Flounder | 1 | Unknown | Unknown | |
Vibrant Wallplant | 1 | Unknown | 593 | |
Veined Globeplant | 1 | Unknown | 150 | |
Laterite Iron Ore | 1 | Unknown | 132 | |
Coarse Andesite | 1 | Unknown | 210 | |
File:Fine Basalt.png | Fine Basalt | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.