Napa Cabbage
Napa Cabbage Cabbage (variant) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Crenopolis | ||||||||||||||||||
Hopeport | |||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | Some varieties of cabbage work particularly well in potions. | ||||||||||||||||||
Variant of | Cabbage (variant) | ||||||||||||||||||
450 | 451 |
Napa Cabbage is an item.
Products[edit | edit source]
Recipe | Level | Ingredients | |
---|---|---|---|
File:10% Potent Preparation XP Crenopolis.png | 10% Potent Preparation XP Crenopolis | 364 |
|
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |