Mottled Flounder (skill node)
Mottled Flounder | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Flounder | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Examine | Surprisingly flat for a fish. | ||||||||||||||||||
0 |
Mottled Flounders are a type of Fisher skill node.[1] Successfully foraging from this skill node rewards a mottled flounder and 63 Fisher experience.
Locations
Location | Qty. |
---|---|
East Beach | 6 |
Drops
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
Mottled Flounder | 1 | Always | 150 |