Moray Hot Jellied Eels
Moray Hot Jellied Eels | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Please upload an image! | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Hot Jellied Eels | ||||||||||||||||||
81 |
Moray Hot Jellied Eels is a food that can be created using the Chef profession. It can be obtained by boiling Moray Eel with Gelatin in a kitchen, and is used to make Moray Jellied Eels.
Recipe
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Boiling Pot | |||||||||||
Experience | 0 | |||||||||||
Duration | 4.2 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Chef | 81 | 0% | 1,442 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Moray Eel | 1 | 2 | 300 | |||||||||
Gelatin | 1 | 220 | ||||||||||
Total Raw cost | 2 | 520 | ||||||||||
Output | Quantity | Value | ||||||||||
Moray Hot Jellied Eels | 1 | 0 | ||||||||||
Profit | -2 | 520 |
Products
Product | Level | Inputs | ||
---|---|---|---|---|
1 × | Moray Jellied Eels | 81 |
Update history
This information has been manually compiled. Some updates may not be included yet.