Moray Hot Jellied Eels: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (hideAlbum parameter set to yes (via JWB)) |
m (add image name) |
||
Line 2: | Line 2: | ||
{{Infobox Item |
{{Infobox Item |
||
|name = Moray Hot Jellied Eels |
|name = Moray Hot Jellied Eels |
||
|image = |
|image = [[File:Moray Hot Jellied Eels.png]] |
||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeport |
|episode = Hopeport |
Revision as of 20:29, 10 December 2024
Moray Hot Jellied Eels | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Hot Jellied Eels | ||||||||||||||||||
81 |
Moray Hot Jellied Eels is a food that can be created using the Chef profession. It can be obtained by boiling Moray Eel with Gelatin in a kitchen, and is used to make Moray Jellied Eels.
Recipe
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Boiling Pot | |||||||||||
Experience | 0 | |||||||||||
Duration | 4.2 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Chef | 81 | 0% | N/A | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Moray Eel | 1 | 2 | 300 | |||||||||
Gelatin | 1 | 220 | ||||||||||
Total Raw cost | 2 | 520 | ||||||||||
Output | Quantity | Value | ||||||||||
Moray Hot Jellied Eels | 1 | 0 | ||||||||||
Profit | -2 | 520 |
Products
Product | Level | Inputs | ||
---|---|---|---|---|
1 × | Moray Jellied Eels | 81 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||
---|---|---|---|---|---|---|---|
Passive |
| ||||||
Stations | |||||||
Shops | |||||||
Other |