Merchant Guild Bounties XP & Values: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(add extra tables that weren't recorded to be the exact levels for when exp/money reward changes) |
(add remaining columns for original exp table) |
||
Line 49: | Line 49: | ||
{| class="wikitable" |
{| class="wikitable" |
||
! Level !! Carrots !! Soap !! Ribs !! Meat Wrap !! Beef Joint !! Clockwork Sheep !! Porcelain Doll !! Plates !! Pin Badge !! Pumpkin !! Pizza !! Bananas !! Tin Pocket Watch !! Homespun Cloth !! Rainbow Cheese !! Arganian Wine !! Oak Patterned Vase !! Scented Candle |
! Level !! Carrots !! Soap !! Ribs !! Meat Wrap !! Beef Joint !! Clockwork Sheep !! Porcelain Doll !! Plates !! Pin Badge !! Pumpkin !! Pizza !! Bananas !! Tin Pocket Watch !! Homespun Cloth !! Rainbow Cheese !! Arganian Wine !! Oak Patterned Vase !! Scented Candle |
||
!Unicorn Dust |
|||
!Lanscape Painting |
|||
!Carriage Clock |
|||
!Spectacles |
|||
!Sharpseed Wine |
|||
!Rug |
|||
!Caviar |
|||
!Bath Salts |
|||
!Tomatoes |
|||
!Steak |
|||
!Burger |
|||
!Ham Leg |
|||
!Clockwork Dragon |
|||
!Snow Globe |
|||
!Cups |
|||
!Postcards |
|||
!Rhubarb |
|||
!Curry |
|||
!Oranges |
|||
!Precise Pocket Watch |
|||
!Silk |
|||
!Old Rarg |
|||
!Fargust Wine |
|||
!Striped Vase |
|||
!Tea Lights |
|||
!Unicorn Hair |
|||
!Portrait Painting |
|||
!Pendulum Clock |
|||
!Monocle |
|||
!Tophill Wine |
|||
!Antique Book |
|||
!Truffles |
|||
|- |
|- |
||
| 0 || 2298 || 2258 || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - |
| 0 || 2298 || 2258 || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - |
||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
|- |
|- |
||
| 2 || 2455 || 2412 || 2031 || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - |
| 2 || 2455 || 2412 || 2031 || - || - || - || - || - || - || - || - || - || - || - || - || - || - || - |
||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
|- |
|- |
||
| 4 || 2613 || 2566 || 2143 || 2222 || - || - || - || - || - || - || - || - || - || - || - || - || - || - |
| 4 || 2613 || 2566 || 2143 || 2222 || - || - || - || - || - || - || - || - || - || - || - || - || - || - |
||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
|- |
|- |
||
| 6 || 2771 || 2719 || 2256 || 2335 || 2170 || - || - || - || - || - || - || - || - || - || - || - || - || - |
| 6 || 2771 || 2719 || 2256 || 2335 || 2170 || - || - || - || - || - || - || - || - || - || - || - || - || - |
||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
|- |
|- |
||
| 8 || 2928 || 2873 || 2369 || 2448 || 2264 || 2549 || - || - || - || - || - || - || - || - || - || - || - || - |
| 8 || 2928 || 2873 || 2369 || 2448 || 2264 || 2549 || - || - || - || - || - || - || - || - || - || - || - || - |
||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
|- |
|- |
||
| 12 || 3244 || 3181 || 2594 || 2674 || 2454 || 2769 || 3390 || - || - || - || - || - || - || - || - || - || - || - |
| 12 || 3244 || 3181 || 2594 || 2674 || 2454 || 2769 || 3390 || - || - || - || - || - || - || - || - || - || - || - |
||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
|- |
|- |
||
| 16 || 3559 || 3488 || 2819 || 2901 || 2644 || 2989 || 3669 || 3865 || - || - || - || - || - || - || - || - || - || - |
| 16 || 3559 || 3488 || 2819 || 2901 || 2644 || 2989 || 3669 || 3865 || - || - || - || - || - || - || - || - || - || - |
||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
|- |
|- |
||
| 23 || || || || || || || || || || - || - || - || - || - || - || - || - || - |
| 23 || || || || || || || || || || - || - || - || - || - || - || - || - || - |
||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
|- |
|- |
||
| 28 || 4505|| 4411|| 3494|| 3579|| 3213|| 3650|| 4508|| 4722|| 4185|| 5367|| - || - || - || - || - || - || - || - |
| 28 || 4505|| 4411|| 3494|| 3579|| 3213|| 3650|| 4508|| 4722|| 4185|| 5367|| - || - || - || - || - || - || - || - |
||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
|- |
|- |
||
| 35 || 5057|| 4949|| 3888|| 3975|| 3545|| 4035|| 4998|| 5221|| 4569|| 5898|| 6418|| - || - || - || - || - || - || - |
| 35 || 5057|| 4949|| 3888|| 3975|| 3545|| 4035|| 4998|| 5221|| 4569|| 5898|| 6418|| - || - || - || - || - || - || - |
||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
|- |
|- |
||
| 40 || 5452 || 5333 || 4170 || 4258 || 3782 || 4310 || 5347 || 5578 || 4844 || 6277 || 6821 || 7037 || - || - || - || - || - || - |
| 40 || 5452 || 5333 || 4170 || 4258 || 3782 || 4310 || 5347 || 5578 || 4844 || 6277 || 6821 || 7037 || - || - || - || - || - || - |
||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
|- |
|- |
||
| 49 || 6161|| 6025|| 4676|| 4767|| 4209|| 4805|| 5976 || 6220 || 5338|| 6959 || 7547 || 7810|| 8660|| - || - || - || - || - |
| 49 || 6161|| 6025|| 4676|| 4767|| 4209|| 4805|| 5976 || 6220 || 5338|| 6959 || 7547 || 7810|| 8660|| - || - || - || - || - |
||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
|- |
|- |
||
| 54 || 6556|| 6409|| 4958|| 5050|| 4446|| 5080|| 6326|| 6577|| 5613|| 7338|| 7951|| 8219|| 9108|| 7420|| - || - || - || - |
| 54 || 6556|| 6409|| 4958|| 5050|| 4446|| 5080|| 6326|| 6577|| 5613|| 7338|| 7951|| 8219|| 9108|| 7420|| - || - || - || - |
||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
|- |
|- |
||
| 61 || 7108 || 6948 || 5352 || 5446 || 4778 || 5466 || 6815 || 7076 || 5997 || 7869 || 8515 || 2678 || 9734 || 7870 || 7816 || - || - || - |
| 61 || 7108 || 6948 || 5352 || 5446 || 4778 || 5466 || 6815 || 7076 || 5997 || 7869 || 8515 || 2678 || 9734 || 7870 || 7816 || - || - || - |
||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
|- |
|- |
||
| 66 || 7502|| 7332|| 5633|| 5728|| 5015|| 5741|| 7165|| 7433|| 6272|| 8248|| 8919|| 9202|| 10182|| 8191|| 8118|| 100021|| - || - |
| 66 || 7502|| 7332|| 5633|| 5728|| 5015|| 5741|| 7165|| 7433|| 6272|| 8248|| 8919|| 9202|| 10182|| 8191|| 8118|| 100021|| - || - |
||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
|- |
|- |
||
| 75 || 8212|| 8024|| 6140|| 6237|| 5442|| 6236|| 7794|| 8075|| 2352|| 3246|| 9645|| 9939|| 10987|| 8769|| 8663|| 10746|| 9212|| - |
| 75 || 8212|| 8024|| 6140|| 6237|| 5442|| 6236|| 7794|| 8075|| 2352|| 3246|| 9645|| 9939|| 10987|| 8769|| 8663|| 10746|| 9212|| - |
||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
|- |
|- |
||
| 80 || || || || || || || || || || || || || || || || || || |
| 80 || || || || || || || || || || || || || || || || || || |
||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
| - |
|||
|} |
|} |
||
The following money reward table may not be the exact breakpoints for when an item increases its money rewards. |
The following money reward table may not be the exact breakpoints for when an item increases its money rewards. |