Lumpy Fire Toad
Lumpy Fire Toad | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 73 | ||||||||||||||||||
Health | 339 | ||||||||||||||||||
Experience | 2499 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Fire Toad | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | This toad has terrible breath. | ||||||||||||||||||
88 |
Lumpy Fire Toad is a monster.
Locations Edit
Location | Episode | Quantity |
---|---|---|
Strange Junction | Mine of Mantuban | 5 |
Outside Hollow | Mine of Mantuban | 3 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.