Looter Goblin Soldier
Looter Goblin Soldier • Hooligan Goblin Soldier • Plunderer Goblin Soldier • Raider Goblin Soldier • Marauder Goblin Soldier • Trooper Goblin Soldier • Warrior Goblin Soldier
Looter Goblin Soldier | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 109 | ||||||||||||||||||
Experience | 256 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin Soldier | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | It has a crazed glint in its eyes. | ||||||||||||||||||
6 |
Looter Goblin Soldier is a monster. They respawn every 15 seconds.
Locations Edit
Location | Qty. |
---|---|
North Walls | 5 |
Drops Edit
Armour Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Strapped Helmet | Unknown | Unknown | Unknown | |
Guard Chainmail Torso | Unknown | Unknown | Unknown | |
Guard Padded Torso | Unknown | Unknown | Unknown | |
Guard Leather Mail Legs | Unknown | Unknown | Unknown |
Weapons Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Sword | Unknown | Unknown | Unknown | |
Guard's Kanabo | Unknown | Unknown | 308 | |
Guard's Halberd | Unknown | Unknown | 338 | |
Guard's Pike | Unknown | Unknown | 292 |
Other Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Piper Potato | 1 | Unknown | 280 |