Lonely Pufferfish (skill node)
Sandy Pufferfish (skill node) • Lonely Pufferfish (skill node) • Lemon Pufferfish (skill node) • Figure Eight Pufferfish (skill node) • Rubber Pufferfish (skill node) • Merry Old Pufferfish (skill node) • Hightide Pufferfish (skill node) • Unicorn Pufferfish (skill node)
Lonely Pufferfish | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Lonely Pufferfish (skill node).png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Pufferfish (skill node) | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
10 |
Lonely Pufferfish are a type of Fisher skill node.
Locations
Location | Episode | Qty. |
---|---|---|
Wilhope Crossing | Hopeport | 6 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Lonely Pufferfish | Unknown | Unknown | 225 |
Update history
This information has been manually compiled. Some updates may not be included yet.