Limed Strong Deer Hide: Difference between revisions
m (hideAlbum parameter set to yes (via JWB)) |
Californ1a (talk | contribs) mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Variants|Limed Deer Hide}} |
{{Variants|Limed Deer Hide}} |
||
{{Infobox Item |
{{Infobox Item |
||
|name = |
|name = Strong Limed Deer Hide |
||
|name_override = Limed Strong<br>Deer Hide |
|||
|image = [[File:Limed Strong Deer Hide.png]] |
|image = [[File:Limed Strong Deer Hide.png]] |
||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
Line 12: | Line 13: | ||
|profession_a_level = 131 |
|profession_a_level = 131 |
||
}} |
}} |
||
'''Limed Strong Deer Hide''' is an [[ |
'''Limed Strong Deer Hide''' is an intermediate item in the process of turning a [[Strong Deer Hide]] into a [[Strong Deer Leather]] using the Leatherworker profession. |
||
It has no purpose other than to continue the crafting process. |
|||
==Creation== |
==Creation== |
||
Line 36: | Line 39: | ||
}} |
}} |
||
{{ |
{{Leatherworker}} |
Latest revision as of 02:18, 25 December 2024
Limed Strong Deer Hide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | This hide has been Limed. Next it needs to be Tanned at the Tanning Tub. | ||||||||||||||||||
Variant of | Limed Deer Hide | ||||||||||||||||||
131 |
Limed Strong Deer Hide is an intermediate item in the process of turning a Strong Deer Hide into a Strong Deer Leather using the Leatherworker profession.
It has no purpose other than to continue the crafting process.
Creation Edit
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Liming Pit | |||||||||||
Experience | 432 | |||||||||||
Duration | 3.3 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Leatherworker | 131 | 0.45% | N/A | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Strong Deer Hide | 1 | 4 | 560 | |||||||||
Total Raw cost | 4 | 560 | ||||||||||
Output | Quantity | Value | ||||||||||
Limed Strong Deer Hide | 1 | 0 | ||||||||||
Profit | -4 | 560 |
Products Edit
Product | Level | Inputs | ||
---|---|---|---|---|
1 × | Tanned Strong Deer Hide | 131 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||
Stations | |||||||||
Shops | |||||||||
Other |