Lesser Eel (skill node)
Lesser Eel (skill node) • Gray Eel (skill node) • Rocky Eel (skill node) • Rord Eel (skill node) • Moray Eel (skill node) • Conger Eel (skill node) • Leopard Eel (skill node) • Greater Eel (skill node)
Lesser Eel | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Eel (skill node) | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
2 |
Lesser Eels are a type of Fisher skill node.[1] Successfully foraging from this skill node rewards a lesser eel and 67 Fisher experience.
Locations
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Lesser Eel | 1 | Unknown | 165 |