Leather Goods
Leather Goods | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Owner | Dintch | ||||||||||||||||||
Located in | Lord's Road New | ||||||||||||||||||
Leather Goods is a shop that buys goods created with the Leatherworker profession, run by Dintch. It buys and sells Leathers, created by the Leatherworker profession and used by the Armorer profession. It also buys and sells Leather Offcuts, created by the Merchant profession and used by the Leatherworker profession.
Locations
Location | Episode | Quantity |
---|---|---|
Lord's Road New | Crenopolis | 1 |
Stock
Item | Buy price | Sell price | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pet Collar Animal | N/A | 4 | 600 | ||||||||||||||||||
Pet Leash Animal | N/A | 10 | |||||||||||||||||||
Blinkers Animal | N/A | 15 | 600 | ||||||||||||||||||
Harness Animal | N/A | 28 | 800 | ||||||||||||||||||
Pouch Container | N/A | 4 | 600 | ||||||||||||||||||
Wallet Container | N/A | 9 | 800 | ||||||||||||||||||
Purse Container | N/A | 15 | 200 | ||||||||||||||||||
Satchel Container | N/A | 26 | 800 | ||||||||||||||||||
Key Ring Household | N/A | 3 | 200 | ||||||||||||||||||
Coaster Household | N/A | 9 | 200 | ||||||||||||||||||
Book Cover Household | N/A | 14 | 200 | ||||||||||||||||||
Dice Cup Household | N/A | 24 | 600 | ||||||||||||||||||
Turtle Patch Patch | N/A | 5 | 600 | ||||||||||||||||||
Unicorn Patch Patch | N/A | 10 | 600 | ||||||||||||||||||
Eagle Patch Patch | N/A | 16 | 400 | ||||||||||||||||||
Dragon Patch Patch | N/A | 29 | 400 | ||||||||||||||||||
Beanbag Sports | N/A | 7 | 400 | ||||||||||||||||||
Juggling Ball Sports | N/A | 12 | 600 | ||||||||||||||||||
Soccer Ball Sports | N/A | 19 | 400 | ||||||||||||||||||
Rugby Ball Sports | N/A | 36 | 400 | ||||||||||||||||||
Bookmark Stationery | N/A | 8 | 200 | ||||||||||||||||||
Pencil Case Stationery | N/A | 13 | 800 | ||||||||||||||||||
Scroll Tube Stationery | N/A | 21 | 400 | ||||||||||||||||||
Folder Stationery | N/A | 40 | |||||||||||||||||||
Knife Sheath Survival | N/A | 6 | 800 | ||||||||||||||||||
Boot Straps Survival | N/A | 12 | |||||||||||||||||||
Waterskin Survival | N/A | 17 | 600 | ||||||||||||||||||
Toolbelt Survival | N/A | 34 | 200 | ||||||||||||||||||
Eye Patch Wearable | N/A | 5 | 800 | ||||||||||||||||||
Wristband Wearable | N/A | 11 | 600 | ||||||||||||||||||
Belt Wearable | N/A | 17 | 200 | ||||||||||||||||||
Headband Wearable | N/A | 32 | 400 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||
Stations | |||||||||
Shops | |||||||||
Other |