Juniper Tree
Juniper Tree | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Juniper Tree.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Passive | ? (edit) | ||||||||||||||||||
Description | A Variety of evergreen, native to Hopeforest. | ||||||||||||||||||
10 |
Juniper Tree
Locations
Location | Qty. |
---|---|
Tree Lined Trail | 4 |
Tree Lined Track | 3 |
Hopeforest Ferry | 3 |
Himatik Ruins | 2 |
Small Clearing | 1 |
Pool of Rainbows | 5 |
Ferry South Shore | 3 |
Update history
This information has been manually compiled. Some updates may not be included yet.