Editing Irritable Goblin Chief

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 2: Line 2:
{{Infobox Monster
{{Infobox Monster
|name = Irritable Goblin Chief
|name = Irritable Goblin Chief
|image = [[File:Irritable Goblin Chief.png]]
|image = [[File:IGC-BS.png]]
|release = 2024-11-06
|release = 2024-11-06
|episode = Hopeport
|episode = Hopeport
|unlock_level = 0
|hp = 112
|health = 112
|xp = 276
|att_style = infernae
|experience = 276
|attack_style = infernae
|immune_to = infernae
|immune_to = infernae
|vulnerable_to = tempestae
|vulnerable_to = tempestae
|variant = [[Goblin Chief]]
|variant = [[Goblin Chief]]
|passive = No
|passive = No
|aggressive = Yes
|examine = Chief to the G, yo.
|examine = Chief to the G, yo.
|profession_a = Guard
|profession_a = Guard
|profession_a_level = 8
|profession_a_level = 0
}}
}}
'''Irritable Goblin Chief''' are a type of [[monster]]. They attack with [[Infernae]] and immune to [[Infernae]] but vulnerable to [[Tempestae]].
'''Irritable Goblin Chief''' are a type of [[monster]]. They attack with [[Infernae]] and immune to [[Infernae]] but vulnerable to [[Tempestae]].


==Locations==
==Locations==
{{LocTableHead}}
{{LocationList|Goblin Chief}}
{{LocLine|loc=South Walls|quantity=5}}
{{LocTableBottom}}


==Drops==
==Drops==
===Armour===
===Armour===
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|name=Guard Heater Shield|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Heater Shield|quantity=1|rarity=Common}}
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=Common}}
{{DropsLine|name=Guard's Kanabo|quantity=1|rarity=Common}}
{{DropsLine|name=Guard Legs|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Legs|quantity=1|rarity=Common}}
{{DropsLine|name=Guard Leather Mail Torso|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Leather Mail Torso|quantity=1|rarity=Common}}
{{DropsLine|name=Guard Ribbed Legs|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Ribbed Legs|quantity=1|rarity=Common}}
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|rarity=Common}}
{{DropsLine|name=Guard Studded Leather Gloves|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Studded Leather Gloves|quantity=1|rarity=Common}}
{{DropsLine|name=Guard Studded Torso|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Studded Torso|quantity=1|rarity=Common}}
{{DropsLine|name=Guard Strapped Helmet|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Strapped Helmet|quantity=1|rarity=Common}}
{{DropsLine|name=Guard Tower Shield|quantity=1|frequency=Common}}
{{DropsLine|name=Guard Tower Shield|quantity=1|rarity=Common}}
{{DropsLine|name=Guard Leather Mail Legs|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Guard Leather Mail Legs|quantity=1|rarity=Uncommon}}
{{DropsLine|name=Guard Padded Torso|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Guard Padded Torso|quantity=1|rarity=Uncommon}}
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|rarity=Uncommon}}
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|rarity=Uncommon}}
{{DropsLine|name=Guard Tower Shield|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Guard Tower Shield|quantity=1|rarity=Uncommon}}
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Rare}}
{{DropsLine|name=Plate Gauntlets|quantity=1|rarity=Rare}}
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|frequency=Rare}}
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|rarity=Rare}}
{{DropsTableBottom}}
{{DropsTableBottom}}


=== Weapons===
=== Weapons===
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Guard's Kanabo|quantity=1|rarity=Uncommon}}
{{DropsLine|name=Hammerfist|quantity=1|frequency=Rare}}
{{DropsLine|name=Hammerfist|quantity=1|rarity=Rare}}
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=Rare}}
{{DropsLine|name=Guard's Kanabo|quantity=1|rarity=Rare}}
{{DropsLine|name=Guard's Sword|quantity=1|frequency=Epic}}
{{DropsLine|name=Guard's Sword|quantity=1|rarity=Epic}}
{{DropsLine|name=Guard's Pike|quantity=1|frequency=Epic}}
{{DropsLine|name=Guard's Pike|quantity=1|rarity=Epic}}
{{DropsLine|name=Guard's Halberd|quantity=1|frequency=}}
{{DropsTableBottom}}
{{DropsTableBottom}}


Please note that all contributions to Brighter Shores Wiki are considered to be released under the CC BY-NC-SA 3.0 (see Brighter Shores:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)