Hooligan Goblin Soldier: Difference between revisions
(→Weapons: Added a Drop.) Tags: Mobile edit Mobile web edit |
m (Rename infobox parameter examine to description (via JWB)) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|episode = Hopeport |
|episode = Hopeport |
||
|unlock_level = 16 |
|unlock_level = 16 |
||
| |
|health = 147 |
||
| |
|experience = 548 |
||
| |
|attack_style = infernae |
||
|immune_to = infernae |
|immune_to = infernae |
||
|vulnerable_to = tempestae |
|vulnerable_to = tempestae |
||
Line 14: | Line 14: | ||
|passive = No |
|passive = No |
||
|aggressive = Yes |
|aggressive = Yes |
||
| |
|description = It has a crazed glint in its eyes. |
||
|profession_a = Guard |
|profession_a = Guard |
||
|profession_a_level = 28 |
|profession_a_level = 28 |
||
Line 47: | Line 47: | ||
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=}} |
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=}} |
||
{{DropsLine|name=Throwing Stones|quantity=1|frequency=}} |
{{DropsLine|name=Throwing Stones|quantity=1|frequency=}} |
||
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=}} |
|||
{{DropsLine|name=Throwing Hammers|quantity=1|frequency=}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Latest revision as of 17:34, 22 November 2024
Looter Goblin Soldier • Hooligan Goblin Soldier • Plunderer Goblin Soldier • Raider Goblin Soldier • Marauder Goblin Soldier • Trooper Goblin Soldier • Warrior Goblin Soldier
Hooligan Goblin Soldier | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 16 | ||||||||||||||||||
Health | 147 | ||||||||||||||||||
Experience | 548 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin Soldier | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | It has a crazed glint in its eyes. | ||||||||||||||||||
28 |
Hooligan Goblin Soldiers are a type of monster.
Locations Edit
Location | Episode | Quantity |
---|---|---|
North Walls | Hopeport | 5 |
Drops Edit
Armor Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Polished Stone Shield | 1 | Unknown | Unknown | |
Stone Chunk Shield | 1 | Unknown | Unknown | |
Leather Helm | 1 | Unknown | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stonesheen Hood | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Sparkweave Hood | 1 | Unknown | Unknown | |
Sparkweave Robe Top | 1 | Unknown | Unknown |
Weapons Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Double Headed Hammer | 1 | Unknown | Unknown | |
Stone Discs | 1 | Unknown | Unknown | |
Stone Mace | 1 | Unknown | Unknown | |
File:War Hammer.png | War Hammer | 1 | Unknown | Unknown |
Guard's Sword | 1 | Unknown | Unknown | |
Sling | 1 | Unknown | Unknown | |
Throwing Clubs | 1 | Unknown | Unknown | |
Throwing Stones | 1 | Unknown | Unknown | |
Great Stone Mace | 1 | Unknown | Unknown | |
Throwing Hammers | 1 | Unknown | Unknown |
Items Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
King Phelwan Potato | 3-4 | Unknown | 1 650 – 2 200 |