Guard's Halberd: Difference between revisions
No edit summary |
|||
(9 intermediate revisions by 6 users not shown) | |||
Line 4: | Line 4: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeport |
|episode = Hopeport |
||
|quest = No |
|||
|value = 338 |
|value = 338 |
||
|variant = |
|variant = |
||
Line 10: | Line 11: | ||
|profession_a_level = 1 |
|profession_a_level = 1 |
||
}} |
}} |
||
'''Guard's Halberd''' is an [[item]] dropped by |
'''Guard's Halberd''' is an [[item]] dropped by enemies in [[File:Hopeport_episode_icon.png|18px|link=]]Hopeport |
||
<br> |
|||
*{{Color|guard|common|Guard's Halberd}} |
|||
*{{Color|guard|uncommon|Guard's Halberd}} |
|||
*{{Color|guard|rare|Guard's Halberd}} |
|||
*{{Color|guard|epic|Guard's Halberd}} |
|||
== Power & Value == |
== Power & Value == |
||
{| class="wikitable" |
{| class="wikitable" |
||
!Level |
!Level |
||
![[File:Guard's |
![[File:Guard's Halberd - Common.png|width=52x52]] |
||
![[File: |
![[File:Guard's Halberd Uncommon.png|alt=Guard's Halberd Uncommon|width=50x50]] |
||
![[File:Guard's longsword Rare.png|width=50x50]] |
![[File:Guard's longsword Rare.png|width=50x50]] |
||
![[File:Guards longsword E.png|width=50x50]] |
![[File:Guards longsword E.png|width=50x50]] |
||
! |
! |
||
![[File:Guard's |
![[File:Guard's Halberd - Common.png|width=52x52]] |
||
![[File: |
![[File:Guard's Halberd Uncommon.png|alt=Guard's Halberd Uncommon|width=50x50]] |
||
![[File:Guard's longsword Rare.png|width=50x50]] |
![[File:Guard's longsword Rare.png|width=50x50]] |
||
![[File:Guards longsword E.png|width=50x50]] |
![[File:Guards longsword E.png|width=50x50]] |
||
Line 37: | Line 42: | ||
|- |
|- |
||
|1 |
|1 |
||
|18 |
|||
| |
| |
||
| |
| |
||
| |
| |
||
| |
| |
||
|338[[File:Imageb.png|width=18x18]] |
|||
| |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 204: | Line 209: | ||
| |
| |
||
| |
| |
||
|66 |
|||
| |
| |
||
| |
| |
||
| |
| |
||
| |
| |
||
|6[[File:Silver_coin.png|width=21x21]] |
|||
| |
|||
| |
|||
| |
| |
||
|- |
|- |
||
|17 |
|17 |
||
| |
| |
||
|53 |
|||
| |
| |
||
| |
| |
||
| |
| |
||
| |
| |
||
|1[[File:Silver_coin.png|width=21x21]] |
|||
| |
|||
| |
|||
| |
| |
||
| |
| |
||
|- |
|- |
||
|18 |
|18 |
||
|37 |
|||
| |
| |
||
| |
| |
||
| |
| |
||
| |
| |
||
|702[[File:Imageb.png|width=18x18]] |
|||
| |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 586: | Line 591: | ||
| |
| |
||
|} |
|} |
||
{{Guard Equipment}} |
{{Weapons}}{{Guard Equipment}} |
||
{{stub}} |
{{stub}} |
Latest revision as of 00:55, 17 November 2024
Guard's Halberd | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 338 | ||||||||||||||||||
Description | An axey, speary thing for guards. | ||||||||||||||||||
1 |
Guard's Halberd is an item dropped by enemies in Hopeport
- Common Guard's Halberd
- Uncommon Guard's Halberd
- Rare Guard's Halberd
- Epic Guard's Halberd
Power & Value Edit
Level | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
1 | 18 | 338 | |||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | 66 | 6 | |||||||
17 | 53 | 1 | |||||||
18 | 37 | 702 | |||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |
Factionless |
| ||
---|---|---|---|
Cryoknight | |||
Guardian | |||
Hammermage |
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armour |
|