Guard's Halberd: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Added icon images for common Guard's Halberd, added power and sell value for levl 1 common Guard's Halberd) |
No edit summary |
||
Line 11: | Line 11: | ||
}} |
}} |
||
'''Guard's Halberd''' is an [[item]] dropped by [[Sparring Guard]]s, [[Beady-eyed Deathcrow|Beady-eye Deathcrows]] and [[Shambling Ghoul]]s. |
'''Guard's Halberd''' is an [[item]] dropped by [[Sparring Guard]]s, [[Beady-eyed Deathcrow|Beady-eye Deathcrows]] and [[Shambling Ghoul]]s. |
||
<br> |
|||
*{{Color|guard|common|Guard's Halberd}} |
|||
*{{Color|guard|uncommon|Guard's Halberd}} |
|||
*{{Color|guard|rare|Guard's Halberd}} |
|||
*{{Color|guard|epic|Guard's Halberd}} |
|||
== Power & Value == |
== Power & Value == |
||
{| class="wikitable" |
{| class="wikitable" |
Revision as of 03:30, 10 November 2024
Guard's Halberd | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 338 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | [[]] | ||||||||||||||||||
1 |
Guard's Halberd is an item dropped by Sparring Guards, Beady-eye Deathcrows and Shambling Ghouls.
- Common Guard's Halberd
- Uncommon Guard's Halberd
- Rare Guard's Halberd
- Epic Guard's Halberd
Power & Value
Level | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
1 | 18 | 338c | |||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | 66 | 6s | |||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|