Gray Eel (skill node)
Lesser Eel (skill node) • Gray Eel (skill node) • Rocky Eel (skill node) • Rord Eel (skill node) • Moray Eel (skill node) • Conger Eel (skill node) • Leopard Eel (skill node) • Greater Eel (skill node)
Gray Eel | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Eel (skill node) | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
8 |
Gray Eels are a type of Fisherman skill node.
79 Fisher XP per catch
Locations
Location | Episode | Quantity |
---|---|---|
Eel Street Bridge | Hopeport | 6 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Gray Eel | 1 | Unknown | 210 |