Goblin: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
==Variants== |
==Variants== |
||
{{MonsterVariantsTable|variant=Goblin}} |
{{MonsterVariantsTable|variant=Goblin}} |
||
==Locations== |
|||
{{LocTableHead}} |
|||
{{LocLine|loc=Goblin Camp|quantity=8}} |
|||
{{LocTableBottom}} |
|||
==Update history== |
==Update history== |
Latest revision as of 03:52, 15 December 2024
Goblin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant type | Monster | ||||||||||||||||||
Goblin is a variant monster found in Hopeforest. They attack with Infernae damage, are immune to Infernae damage, and are vulnerable to Tempestae damage.
Variants[edit | edit source]
Monster | Unlocked at | Combat Level | |
---|---|---|---|
Vagabond Goblin | 0 | 2 | |
Warty Goblin | 12 | 18 | |
Rowdy Goblin | 47 | 63 | |
Deformed Goblin | 88 | 107 | |
Angry Goblin | 132 | 152 | |
Rugged Goblin | 183 | 209 | |
Monstrous Goblin.png | Monstrous Goblin | 290 | 354 |
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Goblin Camp | Hopeforest | 8 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.