Glinteye Deathcrow: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Im Wired In (talk | contribs) m (Remove duplicate stub template) |
(fix UL update) |
||
Line 39: | Line 39: | ||
==Update history== |
==Update history== |
||
{{UH| |
{{UH| |
||
* {{UL|update= |
* {{UL|update=2024-11-06|date=6 November 2024}} |
||
** Added to game. |
** Added to game. |
||
}} |
}} |
Latest revision as of 10:46, 7 November 2024
Glinteye Deathcrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Health | 103 | ||||||||||||||||||
Experience | 221 | ||||||||||||||||||
Passive | ? (edit) | ||||||||||||||||||
Examine | Looks like it's plotting something. | ||||||||||||||||||
Glinteye Deathcrow is a monster.[1]
At Guard level 10, players may fight a stronger version of the Deathcrow, the Beady-eyed Deathcrow
Locations[edit | edit source]
Location | Qty. |
---|---|
Old Street East | 5 |
Item Drops[edit | edit source]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
File:Guard Strapped Helmet.png | Guard Strapped Helmet | 1 | Uncommon | Unknown |
Guard's Pike | 1 | Common | 292 | |
File:Guard Chainmail Legs.png | Guard Chainmail Legs | 1 | Unknown | 326 |
File:Guard Pulled Leather Boots.png | Guard Pulled Leather Boots | 1 | Common | Unknown |
Guard Tower Shield | 1 | Unknown | 344 | |
File:Guard Elegant Shield.png | Guard Elegant Shield | 1 | Common | Unknown |
Guard's Kanabo | 1 | Common | 308 | |
File:Guard Steel Toe Boots.png | Guard Steel Toe Boots | 1 | Common | Unknown |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.