Giant Boulder Crab
Giant Boulder Crab | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Giant Boulder Crab.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 299 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Crab | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 65 | ||||||||||||||||||
Weapon Strength | 319 | ||||||||||||||||||
Description | The crab does not like being disturbed. | ||||||||||||||||||
299 |
Giant Boulder Crab
Locations
Location | Episode | Quantity |
---|---|---|
East Beach | Hopeport | 4 |
Update history
This information has been manually compiled. Some updates may not be included yet.